|
|
Database: rheMac8 Primary Table: xenoRefSeqAli Row Count: 241,830   Data last updated: 2020-08-22
Format description: Summary info about a patSpace alignment On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
matches | 1353 | int(10) unsigned | range | Number of bases that match that aren't repeats |
misMatches | 113 | int(10) unsigned | range | Number of bases that don't match |
repMatches | 0 | int(10) unsigned | range | Number of bases that match but are part of repeats |
nCount | 0 | int(10) unsigned | range | Number of 'N' bases |
qNumInsert | 5 | int(10) unsigned | range | Number of inserts in query |
qBaseInsert | 40 | int(10) unsigned | range | Number of bases inserted in query |
tNumInsert | 8 | int(10) unsigned | range | Number of inserts in target |
tBaseInsert | 1474 | int(10) unsigned | range | Number of bases inserted in target |
strand | +- | char(2) | values | + or - for strand. First character query, second target (optional) |
qName | NR_026874 | varchar(255) | values | Query sequence name |
qSize | 1506 | int(10) unsigned | range | Query sequence size |
qStart | 0 | int(10) unsigned | range | Alignment start position in query |
qEnd | 1506 | int(10) unsigned | range | Alignment end position in query |
tName | chr1 | varchar(255) | values | Target sequence name |
tSize | 225584828 | int(10) unsigned | range | Target sequence size |
tStart | 15743 | int(10) unsigned | range | Alignment start position in target |
tEnd | 18683 | int(10) unsigned | range | Alignment end position in target |
blockCount | 12 | int(10) unsigned | range | Number of blocks in alignment |
blockSizes | 57,105,45,138,50,41,26,111,... | longblob | | Size of each block |
qStarts | 0,57,162,220,358,408,449,49... | longblob | | Start of each block in query. |
tStarts | 225566145,225566242,2255663... | longblob | | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hgFixed.gbCdnaInfo.acc (via xenoRefSeqAli.qName)
hgFixed.gbMiscDiff.acc (via xenoRefSeqAli.qName)
hgFixed.gbSeq.acc (via xenoRefSeqAli.qName)
hgFixed.gbWarn.acc (via xenoRefSeqAli.qName)
hgFixed.imageClone.acc (via xenoRefSeqAli.qName)
rheMac8.all_est.qName (via xenoRefSeqAli.qName)
rheMac8.all_mrna.qName (via xenoRefSeqAli.qName)
rheMac8.refGene.name (via xenoRefSeqAli.qName)
rheMac8.refSeqAli.qName (via xenoRefSeqAli.qName)
rheMac8.xenoRefFlat.name (via xenoRefSeqAli.qName)
rheMac8.xenoRefGene.name (via xenoRefSeqAli.qName)
| |
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 1353 | 113 | 0 | 0 | 5 | 40 | 8 | 1474 | +- | NR_026874 | 1506 | 0 | 1506 | chr1 | 225584828 | 15743 | 18683 | 12 | 57,105,45,138,50,41,26,111,296,341,138,118, | 0,57,162,220,358,408,449,492,603,900,1242,1388, | 225566145,225566242,225566349,225566416,225567023,225567074,225567723,225567755,225568192,225568488,225568829,225568967, |
585 | 1311 | 112 | 0 | 0 | 4 | 23 | 7 | 1517 | +- | NR_122045 | 1446 | 0 | 1446 | chr1 | 225584828 | 15743 | 18683 | 11 | 57,105,45,138,50,41,94,296,341,138,118, | 0,57,162,220,358,408,449,543,840,1182,1328, | 225566145,225566242,225566349,225566416,225567023,225567074,225567772,225568192,225568488,225568829,225568967, |
1197 | 2535 | 90 | 0 | 0 | 7 | 151 | 14 | 24767 | +- | NM_152221 | 2817 | 41 | 2817 | chr10 | 92844088 | 80309598 | 80336990 | 20 | 17,58,123,88,111,149,229,171,149,193,140,65,22,226,320,170,145,83,45,121, | 41,67,151,274,362,473,622,851,1022,1171,1364,1504,1569,1595,1821,2155,2326,2471,2649,2696, | 12507098,12507115,12507202,12510304,12521345,12521576,12523665,12524533,12525968,12530345,12530630,12531545,12533255,12533277,12 ... |
585 | 556 | 159 | 0 | 0 | 5 | 1268 | 8 | 15749 | ++ | NM_001030877 | 2828 | 0 | 1983 | chr1 | 225584828 | 25422 | 41886 | 9 | 87,53,124,120,78,15,44,77,117, | 0,258,311,843,963,1068,1695,1739,1866, | 25422,30426,34223,40222,40486,40661,41096,41345,41769, |
585 | 1224 | 331 | 0 | 0 | 7 | 143 | 13 | 6456 | ++ | NM_001305446 | 2116 | 24 | 1722 | chr1 | 225584828 | 34221 | 42232 | 15 | 127,23,130,163,118,79,21,273,159,27,99,105,87,90,54, | 24,151,243,373,536,654,747,780,1053,1218,1269,1368,1473,1572,1668, | 34221,37221,37455,39245,40224,40486,40652,40682,40958,41120,41379,41775,41983,42088,42178, |
1108 | 1818 | 82 | 0 | 0 | 2 | 22 | 6 | 11050 | ++ | NM_182981 | 1922 | 0 | 1922 | chr20 | 74971481 | 68651318 | 68664268 | 9 | 131,99,137,192,92,1091,77,13,68, | 0,131,230,367,559,651,1763,1840,1854, | 68651318,68655687,68657286,68658891,68659304,68663003,68664094,68664187,68664200, |
585 | 2336 | 141 | 0 | 0 | 9 | 178 | 26 | 12467 | +- | NR_002826 | 2747 | 50 | 2705 | chr1 | 225584828 | 42285 | 57229 | 29 | 67,79,122,50,24,58,121,91,79,111,114,189,5,129,112,112,104,144,114,25,43,44,28,126,46,59,67,78,136, | 50,117,196,318,414,438,496,617,708,787,898,1012,1201,1206,1335,1447,1559,1663,1807,1923,1993,2055,2099,2140,2267,2313,2375,2482, ... | 225527599,225527678,225529364,225529490,225529662,225529689,225530354,225530623,225532471,225532662,225533227,225533907,22553436 ... |
585 | 1722 | 307 | 0 | 0 | 8 | 224 | 19 | 12473 | +- | NM_001034326 | 2535 | 39 | 2292 | chr1 | 225584828 | 42724 | 57226 | 21 | 155,175,61,121,91,75,115,114,189,142,110,114,102,147,110,19,42,6,12,114,15, | 39,194,425,486,607,698,773,888,1002,1191,1333,1443,1557,1659,1807,1918,1989,2073,2084,2142,2277, | 225527602,225529364,225529686,225530354,225530623,225532471,225532658,225533227,225533907,225534367,225535284,225538134,22553850 ... |
585 | 1443 | 325 | 0 | 0 | 7 | 549 | 16 | 12711 | +- | NM_001033897 | 2485 | 41 | 2358 | chr1 | 225584828 | 42750 | 57229 | 17 | 78,183,27,45,115,87,83,111,114,189,142,110,116,151,116,23,78, | 41,202,510,543,597,712,799,882,993,1107,1296,1438,1548,1757,1908,2026,2280, | 225527599,225529361,225529669,225529699,225530360,225530623,225532467,225532662,225533227,225533907,225534367,225535284,22553813 ... |
585 | 1528 | 372 | 0 | 0 | 5 | 343 | 19 | 12581 | +- | NM_021303 | 2785 | 48 | 2291 | chr1 | 225584828 | 42756 | 57237 | 20 | 101,205,27,39,122,91,76,111,107,196,142,110,114,94,152,3,111,3,24,72, | 48,231,455,488,535,657,748,824,935,1042,1238,1380,1490,1604,1698,1850,1853,1964,1967,2219, | 225527591,225529363,225529669,225529699,225530353,225530623,225532474,225532662,225533227,225533900,225534367,225535284,22553813 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|