|
|
Database: bosTau3 Primary Table: xenoMrna Row Count: 6,568,078   Data last updated: 2016-02-16
On download server: MariaDB table dump directory
field | example | SQL type |
bin | 585 | smallint(5) unsigned |
matches | 692 | int(10) unsigned |
misMatches | 235 | int(10) unsigned |
repMatches | 0 | int(10) unsigned |
nCount | 0 | int(10) unsigned |
qNumInsert | 1 | int(10) unsigned |
qBaseInsert | 3 | int(10) unsigned |
tNumInsert | 1 | int(10) unsigned |
tBaseInsert | 13947 | int(10) unsigned |
strand | ++ | char(2) |
qName | BC131999 | varchar(255) |
qSize | 1012 | int(10) unsigned |
qStart | 19 | int(10) unsigned |
qEnd | 949 | int(10) unsigned |
tName | chr1 | varchar(255) |
tSize | 146199855 | int(10) unsigned |
tStart | 27286 | int(10) unsigned |
tEnd | 42160 | int(10) unsigned |
blockCount | 3 | int(10) unsigned |
blockSizes | 666,77,184, | longblob |
qStarts | 19,688,765, | longblob |
tStarts | 27286,27952,41976, | longblob |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 692 | 235 | 0 | 0 | 1 | 3 | 1 | 13947 | ++ | BC131999 | 1012 | 19 | 949 | chr1 | 146199855 | 27286 | 42160 | 3 | 666,77,184, | 19,688,765, | 27286,27952,41976, |
585 | 693 | 234 | 0 | 0 | 1 | 3 | 1 | 13947 | ++ | BC132001 | 1009 | 19 | 949 | chr1 | 146199855 | 27286 | 42160 | 3 | 666,77,184, | 19,688,765, | 27286,27952,41976, |
1323 | 635 | 51 | 0 | 0 | 0 | 0 | 5 | 34374 | +- | DQ895409 | 727 | 21 | 707 | chr3 | 116487270 | 96785916 | 96820976 | 6 | 172,147,153,77,97,40, | 21,193,340,493,570,667, | 19666294,19693759,19697726,19699166,19699479,19701314, |
585 | 110 | 25 | 0 | 0 | 2 | 594 | 2 | 14538 | ++ | BC104265 | 921 | 162 | 891 | chr1 | 146199855 | 27454 | 42127 | 3 | 36,21,78, | 162,715,813, | 27454,28004,42049, |
677 | 1519 | 116 | 0 | 0 | 0 | 0 | 13 | 12619 | ++ | DQ893014 | 1675 | 22 | 1657 | chr3 | 116487270 | 12096668 | 12110922 | 14 | 28,62,51,63,97,118,187,150,131,84,181,246,132,105, | 22,50,112,163,226,323,441,628,778,909,993,1174,1420,1552, | 12096668,12098692,12099438,12099578,12100683,12103782,12105351,12106171,12107209,12107520,12108664,12109566,12110067,12110817, |
585 | 102 | 22 | 0 | 0 | 2 | 602 | 2 | 605 | ++ | BC127985 | 949 | 160 | 886 | chr1 | 146199855 | 37394 | 38123 | 3 | 39,31,54, | 160,344,832, | 37394,37576,38069, |
175 | 1444 | 295 | 0 | 0 | 8 | 682 | 12 | 8167 | ++ | DQ895152 | 2641 | 160 | 2581 | chr5 | 118991210 | 107608984 | 107618890 | 13 | 25,147,113,126,142,87,103,280,456,87,77,15,81, | 160,185,332,445,618,865,972,1128,1408,2092,2362,2454,2500, | 107608984,107609583,107610419,107611614,107613545,107614818,107615805,107617564,107617850,107618534,107618680,107618781,10761880 ... |
585 | 111 | 37 | 0 | 0 | 3 | 170 | 3 | 170 | ++ | AF019246 | 474 | 144 | 462 | chr1 | 146199855 | 52932 | 53250 | 4 | 19,21,81,27, | 144,267,321,435, | 52932,53055,53109,53223, |
585 | 98 | 52 | 0 | 0 | 1 | 114 | 1 | 114 | +- | AY485187 | 469 | 0 | 264 | chr1 | 146199855 | 62207 | 62471 | 2 | 54,96, | 0,168, | 146137384,146137552, |
585 | 63 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | +- | AY485161 | 495 | 301 | 382 | chr1 | 146199855 | 86668 | 86749 | 1 | 81, | 301, | 146113106, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|