Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
NM_001258564 | chrX | - | 2326615 | 2401583 | 2327307 | 2400779 | 43 | 2326615,2329107,2329330,2329815,2330585,2331571,2331979,2336889,2337225,2337572,2338152,2338614,2339279,2339641,2340488,2340772, ... | 2327350,2329255,2329747,2330516,2331511,2331844,2332185,2337064,2337475,2338032,2338547,2338792,2339542,2340245,2340669,2340915, ... |
NM_001382182 | chr3R | - | 20211825 | 20216061 | 20211847 | 20216047 | 6 | 20211825,20212087,20212320,20212600,20215361,20215759, | 20212025,20212198,20212532,20212793,20215573,20216061, |
NR_167857 | chr3R | + | 20966015 | 20981807 | 20981807 | 20981807 | 1 | 20966015, | 20981807, |
NR_167858 | chr3R | + | 20966015 | 20981807 | 20981807 | 20981807 | 2 | 20966015,20969934, | 20968367,20981807, |
NM_001382065 | chr3R | - | 21749220 | 21781992 | 21749999 | 21767347 | 7 | 21749220,21750406,21750776,21751228,21751489,21766978,21781375, | 21750315,21750692,21751037,21751426,21751625,21767371,21781992, |
NR_167780 | chr3R | + | 22251075 | 22254130 | 22254130 | 22254130 | 3 | 22251075,22253683,22253973, | 22251210,22253881,22254130, |
NM_001382180 | chr3R | - | 23390763 | 23407963 | 23391290 | 23393831 | 9 | 23390763,23391639,23391928,23392326,23392582,23392873,23393137,23394000,23407723, | 23391576,23391869,23392262,23392517,23392777,23393073,23393927,23394313,23407963, |
NM_001382126 | chr3R | - | 23466364 | 23482536 | 23470441 | 23482171 | 8 | 23466364,23469536,23470423,23470946,23471762,23472057,23473286,23481927, | 23467216,23469695,23470549,23471132,23471965,23472247,23473330,23482536, |
NR_167840 | chr3R | - | 23755383 | 23756626 | 23756626 | 23756626 | 1 | 23755383, | 23756626, |
NR_167839 | chr3R | - | 23755383 | 23756900 | 23756900 | 23756900 | 2 | 23755383,23756359, | 23755489,23756900, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|