|
|
Database: fr3 Primary Table: refGene Row Count: 655   Data last updated: 2020-08-19
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 651 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_001032622 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr15 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 8728199 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 8732823 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 8728199 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 8732823 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 7 | int(10) unsigned | range | Number of exons |
exonStarts | 8728199,8728783,8729102,872... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 8728307,8728972,8729135,873... | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | nufip2 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 0,0,0,0,1,2,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
651 | NM_001032622 | chr15 | - | 8728199 | 8732823 | 8728199 | 8732823 | 7 | 8728199,8728783,8729102,8729401,8730049,8732283,8732656, | 8728307,8728972,8729135,8730046,8731035,8732456,8732823, | 0 | nufip2 | cmpl | cmpl | 0,0,0,0,1,2,0, |
585 | NM_001032620 | HE591905 | - | 15315 | 19368 | 15581 | 19327 | 6 | 15315,16086,18103,18606,18798,19314, | 15953,16208,18234,18721,18888,19368, | 0 | tsnax | cmpl | cmpl | 0,1,2,1,1,0, |
609 | NM_001032618 | chr18 | + | 3176606 | 3178656 | 3176606 | 3178049 | 4 | 3176606,3177353,3177578,3177922, | 3176804,3177503,3177672,3178656, | 0 | guca1a | cmpl | incmpl | 0,0,0,1, |
634 | NM_001032732 | chr8 | - | 6533349 | 6538540 | 6534297 | 6538517 | 14 | 6533349,6534123,6534520,6534735,6534955,6535498,6535827,6536005,6536208,6536841,6537269,6537451,6538077,6538472, | 6533664,6534415,6534645,6534882,6535118,6535752,6535920,6536138,6536390,6536990,6537354,6537562,6538170,6538540, | 0 | gp91phox | cmpl | cmpl | -1,2,0,0,2,0,0,2,0,1,0,0,0,0, |
610 | NM_001033848 | chr6 | + | 3294782 | 3297877 | 3294782 | 3297877 | 5 | 3294782,3294996,3295397,3297690,3297859, | 3294903,3295026,3295540,3297762,3297877, | 0 | LOC619283 | cmpl | cmpl | 0,1,1,0,0, |
585 | NM_001033847 | HE591897 | + | 28314 | 30102 | 28314 | 30102 | 5 | 28314,29496,29631,29909,30045, | 28435,29538,29759,29936,30102, | 0 | sncga | cmpl | cmpl | 0,1,1,0,0, |
636 | NM_001033846 | chr14 | + | 6711431 | 6717931 | 6711431 | 6717931 | 5 | 6711431,6713405,6713659,6716450,6717901, | 6711552,6713435,6713745,6716537,6717931, | 0 | sncb | cmpl | cmpl | 0,1,1,0,0, |
596 | NM_001280079 | chr8 | + | 1495077 | 1501160 | 1495077 | 1501160 | 4 | 1495077,1500239,1500646,1501040, | 1495160,1500568,1500783,1501160, | 0 | si:dkey-1h24.6 | cmpl | cmpl | 0,2,1,0, |
609 | NM_001280080 | chr13 | - | 3189034 | 3192957 | 3189034 | 3192957 | 7 | 3189034,3189367,3190180,3190401,3190711,3192181,3192801, | 3189308,3189444,3190300,3190552,3190906,3192477,3192957, | 0 | tacr2 | cmpl | cmpl | 2,0,0,2,2,0,0, |
637 | NM_001280078 | chr21 | - | 6888414 | 6896413 | 6888420 | 6896404 | 9 | 6888414,6889329,6889901,6890152,6890340,6890855,6891337,6891602,6896277, | 6889174,6889565,6889971,6890243,6890494,6891034,6891504,6891738,6896413, | 0 | ghra | cmpl | cmpl | 2,0,2,1,0,1,2,1,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|