|
|
Database: hg16 Primary Table: ensGene Row Count: 33,633   Data last updated: 2004-07-13
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
name | ENST00000326632 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 4273 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 19433 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 4273 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 19433 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 12 | int(10) unsigned | range | Number of exons |
exonStarts | 4273,4870,5658,5766,6469,67... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 4391,4901,5764,5810,6628,69... | longblob | | Exon end positions (or start positions for minus strand item) |
id | 30390 | int(10) unsigned | range | |
name2 | ENSG00000146556 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 2,1,0,1,1,0,0,0,0,2,1,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | id | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
ENST00000326632 | chr1 | - | 4273 | 19433 | 4273 | 19433 | 12 | 4273,4870,5658,5766,6469,6716,7095,7440,7777,8130,14600,19396, | 4391,4901,5764,5810,6628,6918,7227,7605,7924,8242,14754,19433, | 30390 | ENSG00000146556 | cmpl | cmpl | 2,1,0,1,1,0,0,0,0,2,1,0, |
ENST00000339213 | chr1 | + | 52877 | 53447 | 52877 | 53447 | 1 | 52877, | 53447, | 30391 | ENSG00000187883 | cmpl | incmpl | 0, |
ENST00000326183 | chr1 | + | 58953 | 59871 | 58953 | 59871 | 1 | 58953, | 59871, | 30392 | ENSG00000177693 | cmpl | cmpl | 0, |
ENST00000327169 | chr1 | + | 407521 | 408460 | 407521 | 408460 | 1 | 407521, | 408460, | 30393 | ENSG00000177799 | cmpl | cmpl | 0, |
ENST00000332194 | chr1 | + | 609662 | 610067 | 609662 | 610067 | 1 | 609662, | 610067, | 30394 | ENSG00000184438 | cmpl | cmpl | 0, |
ENST00000332831 | chr1 | - | 660958 | 661897 | 660958 | 661897 | 1 | 660958, | 661897, | 30395 | ENSG00000185097 | cmpl | cmpl | 0, |
ENST00000326734 | chr1 | + | 792613 | 795077 | 792752 | 793232 | 2 | 792613,793965, | 793445,795077, | 30396 | ENSG00000177757 | cmpl | cmpl | 0,-1, |
ENST00000326725 | chr1 | - | 801455 | 802749 | 801942 | 802434 | 1 | 801455, | 802749, | 30397 | ENSG00000177750 | cmpl | cmpl | 0, |
ENST00000326678 | chr1 | + | 831762 | 831894 | 831762 | 831894 | 1 | 831762, | 831894, | 30398 | ENSG00000177741 | incmpl | cmpl | 0, |
ENST00000236168 | chr1 | - | 843686 | 843920 | 843686 | 843920 | 2 | 843686,843869, | 843776,843920, | 30399 | ENSG00000117509 | cmpl | incmpl | 0,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|