Schema for affyExonTissuesGs
|
|
Database: hg18 Primary Table: affyExonTissuesGs Row Count: 64,010   Data last updated: 2009-03-10
Format description: Expression data (no mapping, just spots) On download server: MariaDB table dump directory
field | example | SQL type | info | description |
name | uc001aaa.2 | varchar(255) | values | Name of gene/target/probe etc. |
expCount | 33 | int(10) unsigned | range | Number of scores |
expScores | 0.065,-0.020,0.058,0.289,0.... | longblob | | Scores. May be absolute or relative ratio |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hg18.knownGene.name (via affyExonTissuesGs.name)
| |
|
|
Sample Rows
|
|
name | expCount | expScores |
---|
uc001aaa.2 | 33 | 0.065,-0.020,0.058,0.289,0.079,0.312,-0.149,-0.097,-0.179,-0.169,0.372,-0.112,0.198,-0.205,0.128,-0.015,0.048,0.152,-0.093,-0.23 ... |
uc009vip.1 | 33 | 0.017,-0.020,0.058,0.120,0.054,0.290,0.001,-0.097,-0.179,-0.169,0.323,-0.112,0.186,-0.187,0.081,-0.015,0.048,0.152,-0.037,-0.232 ... |
uc001aab.2 | 33 | -0.549,-0.360,-0.478,0.620,0.456,0.425,-0.288,-0.284,-0.242,0.259,0.397,-0.113,-0.234,-0.312,-0.412,0.181,0.242,0.069,-0.193,-0. ... |
uc009viq.1 | 33 | -0.458,-0.302,-0.402,0.568,0.478,0.395,-0.282,-0.341,-0.242,0.264,0.397,-0.102,-0.184,-0.239,-0.378,0.181,0.079,0.069,-0.204,-0. ... |
uc009vir.1 | 33 | -0.507,-0.302,-0.381,0.620,0.456,0.425,-0.301,-0.267,-0.278,0.259,0.382,-0.095,-0.194,-0.289,-0.406,0.148,0.165,0.045,-0.147,-0. ... |
uc001aac.2 | 33 | -0.515,-0.350,-0.402,0.616,0.480,0.421,-0.293,-0.301,-0.270,0.290,0.426,-0.095,-0.251,-0.322,-0.411,0.157,0.237,0.063,-0.186,-0. ... |
uc009vis.1 | 33 | -0.498,-0.103,-0.582,0.616,0.211,0.370,-0.251,-0.421,-0.310,0.229,0.368,-0.132,-0.217,-0.322,-0.400,0.138,0.000,0.010,-0.221,-0. ... |
uc009vit.1 | 33 | -0.417,-0.090,-0.329,0.628,0.482,0.450,-0.313,-0.324,-0.278,0.295,0.411,-0.094,-0.194,-0.289,-0.378,0.113,0.032,0.019,-0.081,-0. ... |
uc009viu.1 | 33 | -0.417,-0.076,-0.318,0.624,0.480,0.428,-0.308,-0.267,-0.270,0.290,0.395,-0.093,-0.170,-0.291,-0.356,0.135,0.000,0.028,-0.055,-0. ... |
uc001aae.2 | 33 | -0.458,-0.178,-0.350,0.628,0.482,0.450,-0.300,-0.401,-0.242,0.295,0.431,-0.095,-0.234,-0.312,-0.406,0.136,0.079,0.037,-0.147,-0. ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|