|
|
Database: hg38 Primary Table: omimGeneMap2 Row Count: 18,715   Data last updated: 2025-04-30
Format description: This table contains the same data as the genemap2.txt file downloaded from OMIM Note: genome-wide queries are not available for this table.
field | example | SQL type | info | description |
location | 1p36 | varchar(255) | values | Cyto Location |
compCtyoLoc | | varchar(255) | values | Computed Cyto Location |
omimId | 612367 | int(11) | range | Mim Number |
geneSymbol | ALPQTL2 | varchar(255) | values | Gene Symbol(s) |
geneName | Alkaline phosphatase, plasm... | longblob | | Gene Name |
approvedSymbol | | varchar(255) | values | Approved Symbol |
entrez | 100196914 | varchar(255) | values | Entrez Gene ID |
ensGeneId | | varchar(255) | values | Ensembl Gene ID |
comments | linkage with rs1780324 | longblob | | Comments |
phenotypes | {Alkaline phosphatase, plas... | longblob | | Phenotypes |
mmGeneId | | longblob | | Mouse Gene Symbol/ID |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hg38.kgXref.geneSymbol (via omimGeneMap2.geneSymbol)
hg38.omimGeneMap.geneSymbol (via omimGeneMap2.geneSymbol) Note: genome-wide queries are not available for this table.
hgFixed.ggGeneClass.gene (via omimGeneMap2.geneSymbol)
hgFixed.ggGeneName.gene (via omimGeneMap2.geneSymbol)
hgFixed.ggLink.gene1 (via omimGeneMap2.geneSymbol)
hgFixed.ggLink.gene2 (via omimGeneMap2.geneSymbol)
hg38.ncbiRefSeqLink.omimId (via omimGeneMap2.omimId)
hg38.omim2gene.omimId (via omimGeneMap2.omimId) Note: genome-wide queries are not available for this table.
hg38.omimGene2.name (via omimGeneMap2.omimId) Note: genome-wide queries are not available for this table.
hg38.omimGeneMap.omimId (via omimGeneMap2.omimId) Note: genome-wide queries are not available for this table.
hg38.omimLocation.name (via omimGeneMap2.omimId) Note: genome-wide queries are not available for this table.
hg38.omimPhenotype.omimId (via omimGeneMap2.omimId) Note: genome-wide queries are not available for this table.
hgFixed.refLink.omimId (via omimGeneMap2.omimId)
| |
|
|
Sample Rows
|
|
location | compCtyoLoc | omimId | geneSymbol | geneName | approvedSymbol | entrez | ensGeneId | comments | phenotypes | mmGeneId |
---|
1p36 | | 612367 | ALPQTL2 | Alkaline phosphatase, plasma level of, QTL 2 | | 100196914 | | linkage with rs1780324 | {Alkaline phosphatase, plasma level of, QTL 2}, 612367 (2) | |
1p | | 606788 | ANON1 | Anorexia nervosa, susceptibility to, 1 | | 171514 | | | {Anorexia nervosa, susceptibility to, 1}, 606788 (2) | |
1p36 | | 605462 | BCC1 | Basal cell carcinoma, susceptibility to, 1 | | 100307118 | | associated with rs7538876 | {Basal cell carcinoma, susceptibility to, 1}, 605462 (2) | |
1p36 | | 606928 | BMND3 | Bone mineral density QTL 3 | | 246259 | | ?another locus at 3p21 | [Bone mineral density QTL 3], 606928 (2) | |
1p36.33 | | 618815 | C1DUPp36.33, DUP1p36.33 | Chromosome 1p36.33 duplication syndrome, ATAD3 gene cluster | | | | | Chromosome 1p36.33 duplication syndrome, ATAD3 gene cluster, 618815 (4), Autosomal dominant | |
1p36 | | 155600 | CMM, MLM, DNS | Cutaneous malignant melanoma/dysplastic nevus | | 1243 | | some linkage studies negative; see 9p | {Melanoma, cutaneous malignant, 1}, 155600 (2), Autosomal dominant | |
1pter-p36.13 | | 115665 | CTRCT8, CCV | Cataract, congenital, Volkmann type | | 7792 | | linked to Rh in Scottish family | Cataract 8, multiple types, 115665 (2), Autosomal dominant | |
1p36 | | 607872 | DEL1p36, C1DELp36 | Chromosome 1p36 deletion syndrome, distal | | | | contiguous gene deletion syndrome | Chromosome 1p36 deletion syndrome, distal, 607872 (4), Isolated cases | |
1p36 | | 619343 | DEL1p36, C1DELp36 | Chromosome 1p36 deletion syndrome, proximal | | | | | Chromosome 1p36 deletion syndrome, proximal, 619343 (4), Autosomal dominant | |
1p36-p34 | | 608995 | DYX8 | Dyslexia, susceptibility to, 8 | | 406874 | | between D1S552 and D1S1622 | {Dyslexia, susceptibility to, 8}, 608995 (2), Multifactorial, Autosomal dominant | |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|