Sample Rows
|
|
name | expCount | expScores |
---|
1007_s_at | 158 | 3621,3212,1078,1130,475,408,375,528,668,482,543,392,745,996,696,649,1124,1259,291,451,707,745,1022,1296,2956,2359,1462,2318,1157 ... |
1053_at | 158 | 1041,522,265,351,222,244,519,248,272,247,297,538,191,60,195,102,390,635,526,384,510,700,549,657,1436,1441,316,253,301,228,530,90 ... |
117_at | 158 | 338,277,2383,2456,617,423,1167,1152,515,677,967,537,316,74,251,129,398,94,236,52,98,261,344,398,492,489,688,399,311,378,508,672, ... |
121_at | 158 | 3323,3088,2464,3409,2178,2215,1604,1899,1884,1673,1981,1763,1708,2635,2238,2278,2208,1765,1768,1798,2106,1732,2588,3760,1788,209 ... |
1255_g_at | 158 | 241,110,143,261,96,127,29,37,169,95,186,27,176,60,116,49,71,103,44,34,39,153,161,282,50,130,262,201,174,203,328,381,256,200,188, ... |
1294_at | 158 | 458,585,1618,1190,1709,2110,1649,1934,1776,1104,2547,1870,2420,2829,3289,2929,2707,1759,1178,563,2396,1773,1054,1340,1377,1230,9 ... |
1316_at | 158 | 420,295,249,380,374,223,178,432,147,249,354,313,371,321,478,262,314,211,400,263,419,368,350,347,192,326,900,453,279,490,542,627, ... |
1320_at | 158 | 46,113,156,90,59,299,131,13,14,34,24,36,38,39,31,41,103,175,45,16,204,22,52,94,50,57,81,632,66,215,151,134,35,89,157,236,69,78,1 ... |
1405_i_at | 158 | 21,20,17393,4086,106,38,354,718,672,335,14737,12100,9088,7308,16445,19023,333,357,19,15,163,137,99,32,1779,1582,57,228,27,31,23, ... |
1431_at | 158 | 223,155,172,142,284,81,143,109,180,114,310,300,289,182,141,138,129,178,192,141,345,378,131,241,119,232,971,614,85,390,191,318,14 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|