|
|
Database: manPen1 Primary Table: xenoRefFlat Row Count: 548,155   Data last updated: 2020-08-19
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | description |
geneName | Olfr1053 | varchar(255) | Name of gene as it appears in genome browser. |
name | NM_001177857 | varchar(255) | Name of gene |
chrom | JPTV01189992 | varchar(255) | Reference sequence chromosome or scaffold |
strand | - | char(1) | + or - for strand |
txStart | 0 | int(10) unsigned | Transcription start position (or end position for minus strand item) |
txEnd | 537 | int(10) unsigned | Transcription end position (or start position for minus strand item) |
cdsStart | 0 | int(10) unsigned | Coding region start (or end position for minus strand item) |
cdsEnd | 537 | int(10) unsigned | Coding region end (or start position for minus strand item) |
exonCount | 2 | int(10) unsigned | Number of exons |
exonStarts | 0,362, | longblob | Exon start positions (or end positions for minus strand item) |
exonEnds | 289,537, | longblob | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
Olfr1053 | NM_001177857 | JPTV01189992 | - | 0 | 537 | 0 | 537 | 2 | 0,362, | 289,537, |
MCM3 | NM_001006421 | KN006122 | + | 54004 | 72617 | 54004 | 72616 | 17 | 54004,55114,55655,56304,58387,59109,59912,60412,61138,63285,63800,64714,67056,68118,68813,72415,72563, | 54064,55228,55865,56433,58626,59218,60066,60546,61341,63464,63924,64868,67200,68160,68858,72532,72617, |
il6st.S | NM_001130940 | KN021677 | - | 7548 | 9822 | 7548 | 9822 | 2 | 7548,9720, | 7620,9822, |
LOC541695 | NM_001348558 | KN017283 | - | 43851 | 44625 | 43851 | 44625 | 2 | 43851,44449, | 43921,44625, |
IRAG2 | NM_001348560 | KN011379 | + | 46244 | 49930 | 46244 | 49930 | 2 | 46244,49888, | 46289,49930, |
SLC9A3R1 | NM_001143724 | KN005962 | + | 189362 | 189527 | 189362 | 189527 | 1 | 189362, | 189527, |
SLC9A3R1 | NM_001143724 | KN006165 | + | 195942 | 217130 | 195948 | 216529 | 9 | 195942,211317,212602,214900,216006,216337,216630,217052,217105, | 196173,211478,212756,214941,216096,216536,216690,217070,217130, |
CTNNA3 | NM_001199536 | KN012591 | - | 16819 | 33252 | 16819 | 33252 | 2 | 16819,33180, | 16996,33252, |
CTNNA3 | NM_001199536 | KN013074 | - | 39273 | 39435 | 39273 | 39435 | 1 | 39273, | 39435, |
CTNNA3 | NM_001199536 | KN015445 | - | 22675 | 22867 | 22675 | 22867 | 1 | 22675, | 22867, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|