|
|
Database: mm8 Primary Table: ensGene Row Count: 34,831   Data last updated: 2006-06-21
Format description: A gene prediction. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
name | ENSMUST00000097835.1 | varchar(255) | values | Name of gene |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 3044313 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 3044814 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 3044313 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 3044814 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 1 | int(10) unsigned | range | Number of exons |
exonStarts | 3044313, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 3044814, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
ENSMUST00000097835.1 | chr1 | + | 3044313 | 3044814 | 3044313 | 3044814 | 1 | 3044313, | 3044814, |
ENSMUST00000082908.1 | chr1 | + | 3092096 | 3092206 | 0 | 0 | 1 | 3092096, | 3092206, |
ENSMUST00000070533.3 | chr1 | - | 3206102 | 3661429 | 3206102 | 3661429 | 3 | 3206102,3411782,3660632, | 3207049,3411982,3661429, |
ENSMUST00000097834.1 | chr1 | + | 3266403 | 3267429 | 3266403 | 3267429 | 1 | 3266403, | 3267429, |
ENSMUST00000097833.1 | chr1 | + | 3670651 | 3670993 | 3670651 | 3670993 | 1 | 3670651, | 3670993, |
ENSMUST00000027032.3 | chr1 | - | 4334223 | 4350473 | 4334680 | 4342906 | 4 | 4334223,4341990,4342282,4350280, | 4340172,4342162,4342918,4350473, |
ENSMUST00000027035.3 | chr1 | - | 4481008 | 4486494 | 4481796 | 4483487 | 5 | 4481008,4483180,4483852,4485216,4486371, | 4482749,4483547,4483944,4486023,4486494, |
ENSMUST00000082442.1 | chr1 | + | 4519097 | 4519204 | 0 | 0 | 1 | 4519097, | 4519204, |
ENSMUST00000097195.1 | chr1 | - | 4679206 | 4679485 | 0 | 0 | 3 | 4679206,4679316,4679404, | 4679314,4679400,4679485, |
ENSMUST00000056824.5 | chr1 | + | 4761211 | 4762280 | 0 | 0 | 2 | 4761211,4761503, | 4761499,4762280, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|