|
|
Database: otoGar3 Primary Table: all_mrna Row Count: 4   Data last updated: 2017-07-04
Format description: Summary info about a patSpace alignment On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 612 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
matches | 719 | int(10) unsigned | range | Number of bases that match that aren't repeats |
misMatches | 0 | int(10) unsigned | range | Number of bases that don't match |
repMatches | 31 | int(10) unsigned | range | Number of bases that match but are part of repeats |
nCount | 0 | int(10) unsigned | range | Number of 'N' bases |
qNumInsert | 0 | int(10) unsigned | range | Number of inserts in query |
qBaseInsert | 0 | int(10) unsigned | range | Number of bases inserted in query |
tNumInsert | 0 | int(10) unsigned | range | Number of inserts in target |
tBaseInsert | 0 | int(10) unsigned | range | Number of bases inserted in target |
strand | + | char(2) | values | + or - for strand. First character query, second target (optional) |
qName | HM803976 | varchar(255) | values | Query sequence name |
qSize | 750 | int(10) unsigned | range | Query sequence size |
qStart | 0 | int(10) unsigned | range | Alignment start position in query |
qEnd | 750 | int(10) unsigned | range | Alignment end position in query |
tName | GL873572 | varchar(255) | values | Target sequence name |
tSize | 12253515 | int(10) unsigned | range | Target sequence size |
tStart | 3656670 | int(10) unsigned | range | Alignment start position in target |
tEnd | 3657420 | int(10) unsigned | range | Alignment end position in target |
blockCount | 1 | int(10) unsigned | range | Number of blocks in alignment |
blockSizes | 750, | longblob | | Size of each block |
qStarts | 0, | longblob | | Start of each block in query. |
tStarts | 3656670, | longblob | | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
612 | 719 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | + | HM803976 | 750 | 0 | 750 | GL873572 | 12253515 | 3656670 | 3657420 | 1 | 750, | 0, | 3656670, |
594 | 859 | 11 | 0 | 0 | 0 | 0 | 7 | 3003 | + | JF967646 | 870 | 0 | 870 | GL873730 | 2439756 | 1302833 | 1306706 | 8 | 133,119,115,88,87,143,150,35, | 0,133,252,367,455,542,685,835, | 1302833,1304682,1305060,1305253,1305465,1305643,1306383,1306671, |
591 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | MF191455 | 85 | 0 | 85 | GL873581 | 11282559 | 813404 | 813489 | 1 | 85, | 0, | 813404, |
586 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | MF191503 | 80 | 0 | 80 | GL873805 | 1049950 | 240328 | 240408 | 1 | 80, | 0, | 240328, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|