Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
AZIN2 | NM_001293719 | chr1 | + | 31384217 | 31425790 | 31385344 | 31425443 | 12 | 31384217,31384492,31384724,31385272,31387056,31395155,31396449,31397706,31400298,31401652,31423156,31425304, | 31384399,31384613,31384937,31385449,31387230,31395328,31396584,31397872,31400461,31401765,31423371,31425790, |
SLC2A1 | NM_001173980 | chr1 | - | 41211164 | 41243248 | 41211164 | 41243248 | 9 | 41211164,41211739,41213072,41213350,41213735,41214015,41214776,41215196,41243230, | 41211365,41211943,41213174,41213455,41213923,41214178,41215017,41215357,41243248, |
UGT1A1 | NM_001112621 | chr12 | + | 119738453 | 119751028 | 119738477 | 119751006 | 5 | 119738453,119745479,119746279,119746650,119750708, | 119739341,119745611,119746367,119746870,119751028, |
UGT1A4 | NM_001112619 | chr12 | + | 119692625 | 119751028 | 119692647 | 119751006 | 5 | 119692625,119745479,119746279,119746650,119750708, | 119693514,119745611,119746367,119746870,119751028, |
SEMA6C | NM_001168943 | chr1 | - | 121443396 | 121453595 | 121443396 | 121453595 | 18 | 121443396,121444875,121445301,121445520,121445695,121446058,121446488,121446906,121447346,121447759,121448611,121448874,12144920 ... | 121444430,121444971,121445346,121445576,121445773,121446205,121446662,121447059,121447478,121447977,121448700,121448994,12144929 ... |
LYSMD1 | NM_001168945 | chr1 | - | 121472285 | 121476982 | 121472285 | 121476982 | 3 | 121472285,121473112,121476802, | 121472424,121473477,121476982, |
SCNM1 | NM_001168946 | chr1 | + | 121477876 | 121481663 | 121477876 | 121481663 | 7 | 121477876,121478201,121478628,121478812,121479017,121480135,121481563, | 121477927,121478272,121478717,121478910,121479106,121480330,121481663, |
TMOD4 | NM_001168947 | chr1 | - | 121482665 | 121486637 | 121482665 | 121486637 | 9 | 121482665,121483103,121483503,121484015,121484215,121484805,121485712,121486152,121486514, | 121482688,121483248,121483647,121484123,121484346,121484895,121485829,121486309,121486637, |
VPS72 | NM_001168948 | chr1 | - | 121488430 | 121506269 | 121488430 | 121506269 | 6 | 121488430,121489618,121496594,121498738,121499030,121506152, | 121488818,121489763,121496771,121498853,121499183,121506269, |
PIP5K1A | NM_001168949 | chr1 | + | 121515046 | 121563271 | 121515046 | 121563271 | 17 | 121515046,121538937,121541605,121545395,121545974,121546277,121546349,121546359,121546384,121548493,121550949,121552620,12155387 ... | 121515131,121538969,121541686,121545526,121546092,121546348,121546359,121546384,121546421,121548795,121551155,121552704,12155392 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|