|
|
Database: triMan1 Primary Table: xenoRefFlat Row Count: 317,566   Data last updated: 2020-08-20
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | SNAPC5 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001046573 | varchar(255) | values | Name of gene |
chrom | JH594636 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 12032478 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 12035985 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 12033473 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 12035985 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 9 | int(10) unsigned | range | Number of exons |
exonStarts | 12032478,12032593,12032914,... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 12032568,12032650,12032932,... | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
SNAPC5 | NM_001046573 | JH594636 | - | 12032478 | 12035985 | 12033473 | 12035985 | 9 | 12032478,12032593,12032914,12033111,12033317,12033450,12033522,12034566,12035895, | 12032568,12032650,12032932,12033300,12033398,12033483,12033591,12034656,12035985, |
IDH1 | NM_001265779 | JH594625 | - | 4528065 | 4530535 | 4529240 | 4530441 | 6 | 4528065,4528283,4528563,4529075,4529750,4530481, | 4528233,4528395,4528624,4529749,4530469,4530535, |
Flot2 | NM_001270801 | JH594744 | + | 1133032 | 1150512 | 1145481 | 1149291 | 18 | 1133032,1133103,1143286,1145465,1146579,1147150,1147387,1147597,1147810,1148443,1148991,1149252,1149322,1149969,1150141,1150213, ... | 1133068,1133164,1143382,1145556,1146703,1147269,1147497,1147721,1148025,1148627,1149141,1149297,1149455,1150050,1150156,1150223, ... |
casd1 | NM_001278180 | JH594762 | - | 5783801 | 5850928 | 5783801 | 5850907 | 18 | 5783801,5785883,5789928,5790572,5792240,5796076,5797259,5808650,5808848,5809933,5810248,5812609,5812717,5822434,5839128,5840067, ... | 5784010,5785965,5790012,5790695,5792333,5796235,5797379,5808653,5808935,5810074,5810353,5812666,5812818,5822558,5839248,5840155, ... |
PRDX6 | NM_001280704 | JH594685 | + | 2299888 | 2300758 | 2299903 | 2300570 | 3 | 2299888,2300183,2300582, | 2300183,2300570,2300758, |
IFT22 | NM_001283136 | JH594649 | - | 14536437 | 14537021 | 14536457 | 14537015 | 1 | 14536437, | 14537021, |
Gpcpd1 | NM_001291051 | JH594710 | - | 3914407 | 3974818 | 3915618 | 3941406 | 25 | 3914407,3914544,3914688,3914784,3914921,3915138,3915391,3915588,3921309,3922038,3922839,3924399,3927949,3931809,3932796,3936063, ... | 3914514,3914655,3914719,3914878,3914961,3915224,3915537,3915808,3921475,3922169,3922976,3924465,3928038,3931875,3932886,3936121, ... |
OPN1LW | NM_001009871 | JH594915 | + | 839436 | 853969 | 839436 | 853960 | 6 | 839436,843950,846699,848034,849624,853849, | 839543,844247,846868,848200,849864,853969, |
LOC105474435 | NM_001305913 | AHIN01157145 | + | 0 | 6443 | 0 | 6443 | 5 | 0,5223,5477,5790,6288, | 38,5469,5480,6069,6443, |
NIF3L1 | NM_001285323 | JH594662 | + | 8256656 | 8269022 | 8256673 | 8268945 | 7 | 8256656,8257978,8261115,8262487,8264262,8268760,8268977, | 8257106,8258141,8261242,8262626,8264346,8268946,8269022, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|