Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
atg7 | NM_001129922 | GL174003 | + | 36235 | 71139 | 37217 | 70198 | 12 | 36235,37199,38488,40336,41361,41997,42274,42735,43395,48397,56463,70165, | 36269,37395,38543,40454,41450,42119,42365,42880,43554,48592,56588,71139, |
trio | NM_001129921 | GL172641 | + | 3792720 | 4075738 | 3792895 | 4075455 | 55 | 3792720,3871523,3886064,3903829,3907857,3911209,3912462,3916794,3917822,3919079,3919725,3923182,3924996,3927928,3929298,3930465, ... | 3792938,3871598,3886179,3904022,3908370,3911332,3912654,3916926,3918053,3919202,3919917,3923352,3925171,3928124,3929465,3930585, ... |
klk15 | NM_001011435 | GL173018 | - | 14373 | 20353 | 14590 | 20320 | 5 | 14373,15668,17387,18873,20277, | 14743,15805,17647,19036,20353, |
slc25a26 | NM_001004820 | GL173000 | + | 25598 | 85283 | 26553 | 84879 | 10 | 25598,26553,27182,34190,35427,70891,77723,82773,83929,84773, | 25643,26711,27289,34295,35475,70936,77793,82838,84003,85283, |
tmem165 | NM_001017260 | GL172743 | + | 1190459 | 1198781 | 1192408 | 1197710 | 4 | 1190459,1192405,1193856,1197632, | 1190532,1192631,1194032,1198781, |
fntb | NM_001017258 | GL172882 | - | 1589576 | 1600912 | 1589921 | 1600870 | 12 | 1589576,1590497,1590693,1591981,1592542,1593356,1594191,1595332,1595750,1597156,1597583,1600771, | 1590029,1590612,1590805,1592114,1592672,1593443,1594275,1595479,1595842,1597229,1597648,1600912, |
glyr1 | NM_001030494 | GL173338 | + | 279147 | 306693 | 279189 | 304187 | 16 | 279147,288421,288553,290531,290909,292814,296145,296350,296500,298409,299329,301590,301797,302060,302714,304112, | 279227,288458,288633,290682,291068,292901,296217,296401,296574,298509,299440,301692,301960,302181,302839,306693, |
pls3 | NM_001030528 | GL173154 | - | 725560 | 779498 | 727459 | 754021 | 17 | 725560,728636,729198,731190,731513,731761,733611,734579,737599,738246,738718,739248,740522,743041,753954,756277,779423, | 727592,728764,729322,731324,731628,731840,733807,734675,737742,738412,738800,739381,740652,743205,754040,756322,779498, |
serpina3m | NM_001030522 | GL172821 | + | 1996139 | 2003328 | 1997389 | 2001896 | 6 | 1996139,1996778,1997370,1999257,1999697,2001704, | 1996221,1996860,1998020,1999528,1999845,2003328, |
ncf4 | NM_001030521 | GL172724 | - | 1615527 | 1638725 | 1616299 | 1636984 | 12 | 1615527,1616310,1625281,1625436,1626737,1627043,1627547,1628234,1628604,1635206,1636952,1638615, | 1616310,1616492,1625347,1625567,1626836,1627092,1627675,1628305,1628758,1635291,1637057,1638725, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|