Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
PISD | NM_001024475 | chr17 | - | 73774768 | 73802148 | 73775765 | 73792327 | 9 | 73774768,73776360,73776699,73776997,73777278,73778732,73792151,73795572,73802092, | 73775990,73776521,73776846,73777136,73777515,73778898,73792327,73795652,73802148, |
RPL6 | NM_001031756 | chr17 | + | 65070596 | 65074530 | 65070598 | 65074491 | 6 | 65070596,65070919,65072151,65072831,65073706,65074338, | 65070832,65071018,65072295,65072880,65073891,65074530, |
SNCA | NM_001034041 | chr6 | + | 36504249 | 36651064 | 36505806 | 36650506 | 6 | 36504249,36505781,36513853,36520542,36648197,36650473, | 36504279,36505927,36513895,36520685,36648281,36651064, |
PSMB10 | NM_001034040 | chr18 | - | 34439815 | 34442367 | 34439867 | 34442264 | 8 | 34439815,34440103,34440882,34441051,34441443,34441695,34441884,34442208, | 34439979,34440255,34440941,34441167,34441584,34441793,34441972,34442367, |
COL1A1 | NM_001034039 | chr19 | + | 37634830 | 37651585 | 37634948 | 37651358 | 51 | 37634830,37636539,37636881,37637026,37637151,37638094,37638380,37638575,37638810,37639369,37639540,37639926,37640067,37640228,37 ... | 37635051,37636734,37636916,37637062,37637253,37638163,37638425,37638629,37638864,37639423,37639594,37639980,37640112,37640282,37 ... |
PTCD3 | NM_001046034 | chr11 | - | 50497901 | 50529067 | 50498428 | 50529045 | 24 | 50497901,50498790,50499395,50501188,50501881,50502830,50503017,50504205,50505166,50505488,50507538,50508264,50509472,50510029,50 ... | 50498507,50498949,50499437,50501337,50501967,50502921,50503096,50504312,50505195,50505578,50507589,50508409,50509558,50510090,50 ... |
MTF1 | NM_001035080 | chr3 | + | 115248663 | 115282592 | 115250492 | 115281453 | 11 | 115248663,115250441,115259572,115260646,115263360,115263890,115267040,115274751,115275575,115279756,115281022, | 115248701,115250900,115259811,115260778,115263434,115264027,115267118,115274848,115276171,115279820,115282592, |
PALMD | NM_001035079 | chr3 | - | 46515499 | 46575183 | 46515810 | 46575031 | 8 | 46515499,46520013,46522874,46523106,46523278,46543451,46549159,46574986, | 46515854,46521108,46522988,46523140,46523393,46543576,46549240,46575183, |
MRPS11 | NM_001035078 | chr21 | + | 19110589 | 19121476 | 19110616 | 19121193 | 6 | 19110589,19110811,19116516,19118729,19120339,19121085, | 19110681,19110937,19116615,19118859,19120405,19121476, |
MRPS6 | NM_001040584 | chrUn.004.306 | - | 151899 | 152086 | 151899 | 151944 | 1 | 151899, | 152086, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|