Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
1062 | 102 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | NM_001384464 | 5764 | 2298 | 2463 | chrUn | 194283334 | 62602432 | 62602597 | 1 | 165, | 2298, | 62602432, |
1062 | 102 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | NM_001384465 | 5971 | 2505 | 2670 | chrUn | 194283334 | 62602432 | 62602597 | 1 | 165, | 2505, | 62602432, |
1062 | 102 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | NM_006434 | 5524 | 2058 | 2223 | chrUn | 194283334 | 62602432 | 62602597 | 1 | 165, | 2058, | 62602432, |
1062 | 775 | 169 | 0 | 23 | 11 | 473 | 11 | 24749 | ++ | NM_001268827 | 1815 | 231 | 1671 | chrUn | 194283334 | 62605189 | 62630905 | 13 | 87,108,19,84,48,111,94,99,45,48,23,42,159, | 231,363,497,516,639,759,873,969,1104,1224,1411,1467,1512, | 62605189,62607119,62607526,62607551,62610377,62629690,62629801,62630102,62630246,62630393,62630595,62630651,62630746, |
1237 | 216 | 97 | 0 | 23 | 3 | 252 | 3 | 1098 | ++ | NM_001026735 | 889 | 168 | 756 | chrUn | 194283334 | 85507417 | 85508851 | 4 | 96,54,81,105, | 168,471,531,651, | 85507417,85508388,85508499,85508746, |
648 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +- | NR_072555 | 129 | 48 | 129 | chrUn | 194283334 | 8309751 | 8309832 | 1 | 81, | 48, | 185973502, |
619 | 304 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | NM_070999 | 953 | 301 | 715 | chrUn | 194283334 | 4515992 | 4516406 | 1 | 414, | 301, | 4515992, |
648 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +- | NR_072553 | 119 | 3 | 97 | chrUn | 194283334 | 8312219 | 8312313 | 1 | 94, | 3, | 185971021, |
2001 | 75 | 27 | 0 | 0 | 1 | 10 | 1 | 12 | +- | NR_075907 | 115 | 1 | 113 | chrUn | 194283334 | 185688148 | 185688262 | 2 | 78,24, | 1,89, | 8595072,8595162, |
648 | 140 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | +- | NR_072562 | 146 | 0 | 146 | chrUn | 194283334 | 8300241 | 8300394 | 2 | 94,52, | 0,94, | 185982940,185983041, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|