|
|
Database: ci3 Primary Table: ensGene Row Count: 17,784   Data last updated: 2021-05-25
Format description: Ensembl gene predictions. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | ENSCINT00000030147.1 | varchar(255) | values | Ensembl transcript ID |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 1635 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 1902 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 1902 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 1902 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 1 | int(10) unsigned | range | Number of exons |
exonStarts | 1635, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 1902, | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | always 0 for Ensembl genes |
name2 | ENSCING00000017842.1 | varchar(255) | values | Ensembl gene ID |
cdsStartStat | none | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | none | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | -1, | longblob | | Exon frame {0,1,2}, or -1 if no frame for exon |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
585 | ENSCINT00000030147.1 | chr1 | + | 1635 | 1902 | 1902 | 1902 | 1 | 1635, | 1902, | 0 | ENSCING00000017842.1 | none | none | -1, |
585 | ENSCINT00000005493.3 | chr1 | - | 4218 | 20394 | 4218 | 20356 | 31 | 4218,4851,5299,5727,6243,7032,7557,8105,8555,9080,9393,9991,10190,10470,10613,11039,11668,12093,13388,13777,14511,15702,15993,16 ... | 4415,5005,5479,5889,6471,7195,7721,8186,8750,9182,9459,10100,10311,10474,10691,11223,11830,12205,13431,14094,14620,15815,16021,1 ... | 0 | ENSCING00000016550.2 | incmpl | cmpl | 1,0,0,0,0,2,0,0,0,0,0,2,1,0,0,2,2,1,0,1,0,1,0,0,2,0,0,0,0,1,0, |
585 | ENSCINT00000028836.2 | chr1 | + | 23517 | 34155 | 23584 | 34154 | 10 | 23517,24119,24626,25070,26149,26936,32785,33179,33658,34112, | 23594,24216,24751,25206,26268,27034,32884,33305,33754,34155, | 0 | ENSCING00000016539.2 | cmpl | incmpl | 0,1,2,1,2,1,0,0,0,0, |
585 | ENSCINT00000005509.3 | chr1 | - | 37107 | 60412 | 37107 | 59694 | 45 | 37107,37354,38063,38433,39123,39526,39714,39863,40048,40298,40825,41538,41937,42559,43015,43524,43939,44249,44813,45349,46191,46 ... | 37165,37473,38181,38563,39289,39662,39778,39874,40075,40482,41001,41762,42095,42674,43242,43677,44116,44361,44972,45478,46331,46 ... | 0 | ENSCING00000002700.3 | incmpl | cmpl | 2,0,2,1,0,2,1,2,2,1,2,0,1,0,1,1,1,0,0,0,1,0,2,2,2,1,0,0,0,2,2,2,1,1,1,1,0,0,0,0,0,2,1,0,-1, |
585 | ENSCINT00000005526.3 | chr1 | - | 62405 | 66903 | 62791 | 66903 | 5 | 62405,63303,64048,64562,65129, | 63033,63403,64213,64774,66903, | 0 | ENSCING00000002712.4 | cmpl | incmpl | 1,0,0,1,0, |
585 | ENSCINT00000005557.3 | chr1 | - | 67640 | 73615 | 67640 | 73615 | 8 | 67640,68534,69046,69732,70497,70988,71551,73470, | 67656,68655,69197,69851,70588,71137,71725,73615, | 0 | ENSCING00000002720.3 | incmpl | incmpl | 2,1,0,1,0,1,1,0, |
585 | ENSCINT00000005569.3 | chr1 | - | 78717 | 83070 | 78792 | 83070 | 5 | 78717,79197,79561,80167,83036, | 78888,79329,79735,81471,83070, | 0 | ENSCING00000002729.3 | cmpl | incmpl | 0,0,0,1,0, |
585 | ENSCINT00000037081.1 | chr1 | + | 83504 | 85761 | 84652 | 85691 | 4 | 83504,84631,84937,85647, | 83639,84792,84972,85761, | 0 | ENSCING00000023948.1 | cmpl | cmpl | -1,0,2,1, |
585 | ENSCINT00000031177.1 | chr1 | - | 96239 | 97035 | 96239 | 97035 | 2 | 96239,96494, | 96253,97035, | 0 | ENSCING00000024862.1 | incmpl | cmpl | 1,0, |
585 | ENSCINT00000030689.1 | chr1 | - | 98023 | 102015 | 98023 | 102015 | 7 | 98023,98646,98765,99227,99774,101186,101929, | 98045,98735,98808,99306,99934,101286,102015, | 0 | ENSCING00000013867.2 | cmpl | cmpl | 2,0,2,1,0,2,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|