|
|
Database: hg16 Primary Table: affyRatio Row Count: 12,714   Data last updated: 2004-02-04
On download server: MariaDB table dump directory
field | example | SQL type | info |
bin | 593 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 1052782 | int(10) unsigned | range |
chromEnd | 1055554 | int(10) unsigned | range |
name | 34916_s_at | varchar(255) | values |
score | 1400 | int(11) | range |
strand | - | char(2) | values |
thickStart | 1052782 | int(10) unsigned | range |
thickEnd | 1055554 | int(10) unsigned | range |
itemRgb | 0 | int(11) | range |
blockCount | 8 | int(11) | range |
blockSizes | 287,5,115,199,67,102,123,134, | blob | values |
blockStarts | 0,366,371,595,1293,1647,231... | blob | values |
expCount | 85 | int(11) | range |
expIds | 0,1,2,3,4,5,6,7,8,9,10,11,1... | blob | values |
expScores | -1.180572,-0.719032,-1.5835... | blob | values |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hgFixed.affyExps.id (via affyRatio.expIds)
hg16.affyU95.qName (via affyRatio.name)
hg16.knownToU95.value (via affyRatio.name)
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | blockStarts | expCount | expIds | expScores |
---|
593 | chr1 | 1052782 | 1055554 | 34916_s_at | 1400 | - | 1052782 | 1055554 | 0 | 8 | 287,5,115,199,67,102,123,134, | 0,366,371,595,1293,1647,2318,2638, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -1.180572,-0.719032,-1.583500,2.115252,-0.590093,-0.570404,0.415403,-0.133266,0.338802,-1.023603,2.642334,0.610104,0.932607,1.94 ... |
593 | chr1 | 1052929 | 1055570 | 34917_at | 1180 | - | 1052929 | 1055570 | 0 | 7 | 134,129,197,67,102,123,150, | 0,212,450,1146,1500,2171,2491, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 1.135291,-0.993530,0.124179,1.335481,-0.622736,-0.878798,1.154352,0.368502,0.327752,0.802251,-1.568843,0.373515,0.116724,0.15362 ... |
593 | chr1 | 1125462 | 1133467 | 34462_at | 11100 | + | 1125462 | 1133467 | 0 | 18 | 66,305,13,208,123,14,10,44,89,164,91,85,41,79,58,29,213,533, | 0,1901,2241,2743,3084,3207,3221,3231,3483,3648,3914,6238,6323,6452,6612,6870,7244,7472, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -2.160434,-0.389345,-1.845143,-0.976648,0.849436,-0.378472,0.757921,0.233572,-0.803459,-0.229154,0.312267,-0.624381,1.169161,-0. ... |
74 | chr1 | 1177558 | 1190509 | 163_at | 11450 | - | 1177558 | 1190509 | 0 | 16 | 4,390,207,168,132,78,68,77,140,70,94,139,104,122,70,176, | 0,5,1856,2148,2401,3241,3461,3615,3917,4126,4289,5546,5932,6242,6568,12775, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.394196,0.418543,-0.611110,-0.245715,0.302910,0.443649,-0.409102,-0.143486,0.212273,0.507893,0.599583,0.265198,0.300142,-0.442 ... |
594 | chr1 | 1194128 | 1196219 | 35219_at | 38640 | - | 1194128 | 1196219 | 0 | 15 | 191,87,294,81,224,12,81,77,40,136,22,30,7,15,41, | 0,233,327,622,703,927,1157,1339,1502,1663,1800,1995,2026,2034,2050, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 2.421701,0.048643,-1.104407,0.148472,0.138996,0.320553,-0.054068,-0.103087,0.148348,-0.812279,0.620965,0.050314,-0.494833,0.4093 ... |
597 | chr1 | 1579675 | 1581535 | 38950_r_at | 5010 | + | 1579675 | 1581535 | 0 | 11 | 133,140,91,44,41,28,55,78,108,72,96, | 0,200,407,531,967,1034,1077,1208,1440,1668,1764, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.189307,0.642296,-2.107915,1.920345,1.543429,1.584529,0.095544,0.552984,0.000000,-0.881527,3.149857,-0.772048,-0.185607,2.1932 ... |
597 | chr1 | 1580097 | 1581415 | 31641_s_at | 3280 | + | 1580097 | 1581415 | 0 | 8 | 76,44,41,28,118,74,108,72, | 0,109,545,612,655,790,1018,1246, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.198605,-0.767405,0.077839,2.521619,0.729468,0.535301,-0.352368,0.078822,0.040959,-1.005203,3.632469,-0.452567,-0.554134,1.7635 ... |
597 | chr1 | 1582118 | 1604072 | 33301_g_at | 18370 | - | 1582118 | 1604072 | 0 | 25 | 289,122,121,190,149,117,108,122,102,55,91,156,61,145,97,58,37,81,40,104,29,128,116,124,100, | 0,336,496,697,1093,1441,1656,1840,2167,2588,3259,5026,5797,6424,6654,7135,7221,9881,9978,13963,14067,16945,19213,20325,21854, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.523442,0.000000,-0.449153,0.286398,0.639248,0.836752,-0.165026,-0.106485,-0.030045,-0.404469,-0.746995,-0.213497,-0.960212,-0 ... |
597 | chr1 | 1582118 | 1604072 | 33300_at | 17160 | - | 1582118 | 1604072 | 0 | 25 | 289,122,121,190,149,117,108,122,102,55,91,156,61,145,97,58,37,81,40,104,29,128,116,124,100, | 0,336,496,697,1093,1441,1656,1840,2167,2588,3259,5026,5797,6424,6654,7135,7221,9881,9978,13963,14067,16945,19213,20325,21854, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -1.143817,-0.665044,-1.381177,-0.315852,0.107524,-0.376321,-0.360391,-0.526569,0.070505,0.042479,0.164484,-0.398302,0.032670,-0. ... |
597 | chr1 | 1582476 | 1604060 | 33299_at | 4050 | - | 1582476 | 1604060 | 0 | 26 | 100,121,190,149,117,31,74,122,102,63,91,156,61,51,86,96,97,37,81,40,133,96,121,124,48,18, | 0,138,339,735,1083,1298,1332,1482,1809,2222,2901,4668,5439,6066,6126,6297,6738,6863,9523,9620,13605,16617,18850,19967,21517,2156 ... | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.676233,0.029069,0.153877,-0.735080,-0.148156,0.047329,-0.826855,-0.744533,0.371309,0.371309,-0.827483,-0.379396,-0.005316,-1. ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|