|
|
Database: hg17 Primary Table: affyRatio Row Count: 12,740   Data last updated: 2004-07-14
On download server: MariaDB table dump directory
field | example | SQL type | info |
bin | 592 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 919725 | int(10) unsigned | range |
chromEnd | 934774 | int(10) unsigned | range |
name | 41861_at | varchar(255) | values |
score | 7230 | int(11) | range |
strand | - | char(2) | values |
thickStart | 919725 | int(10) unsigned | range |
thickEnd | 934774 | int(10) unsigned | range |
itemRgb | 0 | int(11) | range |
blockCount | 21 | int(11) | range |
blockSizes | 598,90,139,65,40,53,37,140,... | blob | values |
blockStarts | 0,854,1315,2198,2307,6945,6... | blob | values |
expCount | 85 | int(11) | range |
expIds | 0,1,2,3,4,5,6,7,8,9,10,11,1... | blob | values |
expScores | -0.994576,0.129826,0.671093... | blob | values |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hgFixed.affyExps.id (via affyRatio.expIds)
hg17.affyU95.qName (via affyRatio.name)
hg17.knownToU95.value (via affyRatio.name)
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | blockStarts | expCount | expIds | expScores |
---|
592 | chr1 | 919725 | 934774 | 41861_at | 7230 | - | 919725 | 934774 | 0 | 21 | 598,90,139,65,40,53,37,140,184,104,45,42,83,37,90,22,88,47,90,153,37, | 0,854,1315,2198,2307,6945,6999,7797,8209,8982,9579,9648,9801,11765,11923,12691,12735,12896,12981,14726,15012, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.994576,0.129826,0.671093,0.315393,0.456382,0.092515,0.110872,0.032462,-1.650977,0.288395,-0.546426,-0.486831,0.386743,0.16073 ... |
592 | chr1 | 988876 | 989987 | 38432_at | 9230 | + | 988876 | 989987 | 0 | 8 | 10,23,42,70,18,357,156,7, | 0,11,35,78,557,591,948,1104, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.512403,-0.209525,0.344931,0.021151,-0.744214,-0.565136,0.695529,0.834627,-0.499352,-0.177913,1.138010,0.269546,0.651850,0.0518 ... |
592 | chr1 | 988945 | 989986 | 1107_s_at | 32210 | + | 988945 | 989986 | 0 | 3 | 78,550,5, | 0,485,1036, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.961691,-0.258579,0.378440,0.241764,-0.966882,-1.073808,1.985508,2.172656,-0.603627,0.444611,1.512513,0.241825,1.068061,0.93788 ... |
592 | chr1 | 995648 | 1031419 | 33454_at | 32270 | + | 995648 | 1031419 | 0 | 62 | 172,101,87,20,56,160,29,180,225,207,72,132,195,142,41,149,106,49,45,79,18,92,106,185,154,138,128,115,120,37,274,219,54,162,230,1 ... | 0,1999,2119,15103,20463,20519,20874,20919,21179,21610,22893,22980,23192,23477,23637,23763,23988,24815,25075,25452,25618,25651,25 ... | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 1.660375,0.776144,0.152711,0.381583,-0.325033,0.093870,-0.029193,-0.455669,-1.259327,0.185240,0.035220,1.015833,0.041216,0.15018 ... |
594 | chr1 | 1186647 | 1189419 | 34916_s_at | 1400 | - | 1186647 | 1189419 | 0 | 8 | 287,5,115,199,67,102,123,134, | 0,366,371,595,1293,1647,2318,2638, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -1.180572,-0.719032,-1.583500,2.115252,-0.590093,-0.570404,0.415403,-0.133266,0.338802,-1.023603,2.642334,0.610104,0.932607,1.94 ... |
594 | chr1 | 1186794 | 1189435 | 34917_at | 1180 | - | 1186794 | 1189435 | 0 | 7 | 134,129,197,67,102,123,150, | 0,212,450,1146,1500,2171,2491, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 1.135291,-0.993530,0.124179,1.335481,-0.622736,-0.878798,1.154352,0.368502,0.327752,0.802251,-1.568843,0.373515,0.116724,0.15362 ... |
594 | chr1 | 1259327 | 1267332 | 34462_at | 11100 | + | 1259327 | 1267332 | 0 | 19 | 66,305,13,208,123,14,10,44,89,164,91,85,41,79,58,29,213,341,176, | 0,1901,2241,2743,3084,3207,3221,3231,3483,3648,3914,6238,6323,6452,6612,6870,7244,7472,7829, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -2.160434,-0.389345,-1.845143,-0.976648,0.849436,-0.378472,0.757921,0.233572,-0.803459,-0.229154,0.312267,-0.624381,1.169161,-0. ... |
595 | chr1 | 1311423 | 1324374 | 163_at | 11450 | - | 1311423 | 1324374 | 0 | 17 | 4,194,187,207,168,132,78,68,77,140,70,94,139,104,122,70,176, | 0,5,208,1856,2148,2401,3241,3461,3615,3917,4126,4289,5546,5932,6242,6568,12775, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.394196,0.418543,-0.611110,-0.245715,0.302910,0.443649,-0.409102,-0.143486,0.212273,0.507893,0.599583,0.265198,0.300142,-0.442 ... |
595 | chr1 | 1327993 | 1330084 | 35219_at | 38640 | - | 1327993 | 1330084 | 0 | 15 | 191,87,294,81,224,11,81,77,40,136,22,30,7,15,41, | 0,233,327,622,703,928,1157,1339,1502,1663,1800,1995,2026,2034,2050, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 2.421701,0.048643,-1.104407,0.148472,0.138996,0.320553,-0.054068,-0.103087,0.148348,-0.812279,0.620965,0.050314,-0.494833,0.4093 ... |
597 | chr1 | 1663962 | 1665280 | 31641_s_at | 3280 | + | 1663962 | 1665280 | 0 | 8 | 76,44,41,28,118,74,108,72, | 0,109,545,612,655,790,1018,1246, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.198605,-0.767405,0.077839,2.521619,0.729468,0.535301,-0.352368,0.078822,0.040959,-1.005203,3.632469,-0.452567,-0.554134,1.7635 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|