|
|
Database: hg17 Primary Table: ensGene Row Count: 33,581   Data last updated: 2005-05-23
Format description: A gene prediction. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
name | ENST00000326632 | varchar(255) | values | Name of gene |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 4273 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 19433 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 4273 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 19433 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 14 | int(10) unsigned | range | Number of exons |
exonStarts | 4273,4870,5658,5766,6469,66... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 4391,4901,5764,5810,6608,66... | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
ENST00000326632 | chr1 | - | 4273 | 19433 | 4273 | 19433 | 14 | 4273,4870,5658,5766,6469,6610,6720,7095,7440,7468,7777,8130,14596,19396, | 4391,4901,5764,5810,6608,6628,6918,7227,7444,7605,7924,8229,14754,19433, |
ENST00000356572 | chr1 | - | 10369 | 19200 | 14171 | 19200 | 2 | 10369,19183, | 14754,19200, |
ENST00000360646 | chr1 | - | 25000 | 25357 | 25000 | 25357 | 2 | 25000,25139, | 25037,25357, |
ENST00000359752 | chr1 | + | 27259 | 44799 | 27259 | 44799 | 2 | 27259,44686, | 27275,44799, |
ENST00000326183 | chr1 | + | 58953 | 59871 | 58953 | 59871 | 1 | 58953, | 59871, |
ENST00000355027 | chr1 | - | 218154 | 218517 | 218154 | 218517 | 1 | 218154, | 218517, |
ENST00000327169 | chr1 | + | 407521 | 408460 | 407521 | 408460 | 1 | 407521, | 408460, |
ENST00000332831 | chr1 | - | 660958 | 661897 | 660958 | 661897 | 1 | 660958, | 661897, |
ENST00000358533 | chr1 | + | 761268 | 761775 | 761268 | 761775 | 1 | 761268, | 761775, |
ENST00000326734 | chr1 | + | 792613 | 795077 | 792752 | 793232 | 2 | 792613,793965, | 793445,795077, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|