Schema for affyExonTissuesGsMedian
|
|
Database: hg18 Primary Table: affyExonTissuesGsMedian Row Count: 64,010   Data last updated: 2009-03-10
Format description: Expression data (no mapping, just spots) On download server: MariaDB table dump directory
field | example | SQL type | info | description |
name | uc001aaa.2 | varchar(255) | values | Name of gene/target/probe etc. |
expCount | 11 | int(10) unsigned | range | Number of scores |
expScores | 0.058,0.289,-0.149,-0.112,0... | longblob | | Scores. May be absolute or relative ratio |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hg18.knownGene.name (via affyExonTissuesGsMedian.name)
| |
|
|
Sample Rows
|
|
name | expCount | expScores |
---|
uc001aaa.2 | 11 | 0.058,0.289,-0.149,-0.112,0.128,0.048,-0.211,-0.099,0.123,0.141,-0.048, |
uc009vip.1 | 11 | 0.017,0.120,-0.097,-0.112,0.081,0.048,-0.146,0.000,0.086,0.141,-0.019, |
uc001aab.2 | 11 | -0.478,0.456,-0.284,0.259,-0.312,0.181,-0.300,0.098,-0.002,0.197,0.152, |
uc009viq.1 | 11 | -0.402,0.478,-0.282,0.264,-0.239,0.079,-0.300,0.062,-0.035,0.136,0.111, |
uc009vir.1 | 11 | -0.381,0.456,-0.278,0.259,-0.289,0.148,-0.233,0.116,-0.002,0.136,0.145, |
uc001aac.2 | 11 | -0.402,0.480,-0.293,0.290,-0.322,0.157,-0.322,0.103,-0.004,0.155,0.151, |
uc009vis.1 | 11 | -0.498,0.370,-0.310,0.229,-0.322,0.010,-0.278,0.093,0.000,0.076,0.028, |
uc009vit.1 | 11 | -0.329,0.482,-0.313,0.295,-0.289,0.032,-0.255,0.150,-0.002,0.129,0.145, |
uc009viu.1 | 11 | -0.318,0.480,-0.270,0.290,-0.291,0.028,-0.232,0.154,-0.004,0.118,0.139, |
uc001aae.2 | 11 | -0.350,0.482,-0.300,0.295,-0.312,0.079,-0.300,0.116,-0.002,0.147,0.152, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|