Schema for ncbiRefSeqHgmd
|
|
Database: hg19 Primary Table: ncbiRefSeqHgmd Row Count: 14,693   Data last updated: 2024-12-05
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 591 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_152486.4 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 861110 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 879954 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 861321 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 879533 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 14 | int(10) unsigned | range | Number of exons |
exonStarts | 861110,861301,865534,866418... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 861180,861393,865716,866469... | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | SAMD11 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | -1,0,0,2,2,1,1,1,2,1,2,1,0,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
591 | NM_152486.4 | chr1 | + | 861110 | 879954 | 861321 | 879533 | 14 | 861110,861301,865534,866418,871151,874419,874654,876523,877515,877789,877938,878632,879077,879287, | 861180,861393,865716,866469,871276,874509,874840,876686,877631,877868,878438,878757,879188,879954, | 0 | SAMD11 | cmpl | cmpl | -1,0,0,2,2,1,1,1,2,1,2,1,0,0, |
591 | NM_015658.4 | chr1 | - | 879582 | 894636 | 880073 | 894620 | 19 | 879582,880436,880897,881552,881781,883510,883869,886506,887379,887791,888554,889161,889383,891302,891474,892273,892478,894308,89 ... | 880180,880526,881033,881666,881925,883612,883983,886618,887519,887980,888668,889272,889462,891393,891595,892405,892653,894461,89 ... | 0 | NOC2L | cmpl | cmpl | 1,1,0,0,0,0,0,2,0,0,0,0,2,1,0,0,2,2,0, |
591 | NM_198317.3 | chr1 | + | 895963 | 901099 | 896073 | 900571 | 12 | 895963,896672,897008,897205,897734,898083,898488,898716,899299,899486,899728,900342, | 896180,896932,897130,897427,897851,898297,898633,898884,899388,899560,899910,901099, | 0 | KLHL17 | cmpl | cmpl | 0,2,1,0,0,0,1,2,2,1,0,2, |
591 | NM_032129.3 | chr1 | + | 901861 | 911245 | 901911 | 909955 | 16 | 901861,902083,905656,905900,906065,906258,906492,906703,907454,907667,908240,908565,908879,909212,909695,909821, | 901994,902183,905803,905981,906138,906386,906588,906784,907530,907804,908390,908706,909020,909431,909744,911245, | 0 | PLEKHN1 | cmpl | cmpl | 0,2,0,0,0,1,0,0,0,1,0,0,0,0,0,1, |
591 | NM_001369898.1 | chr1 | - | 910577 | 916553 | 911551 | 916409 | 3 | 910577,911878,914260, | 911649,911938,916553, | 0 | PERM1 | cmpl | cmpl | 1,1,0, |
592 | NM_005101.4 | chr1 | + | 948876 | 949920 | 948953 | 949858 | 2 | 948876,949363, | 948956,949920, | 0 | ISG15 | cmpl | cmpl | 0,0, |
592 | NM_198576.4 | chr1 | + | 955499 | 991496 | 955552 | 990361 | 36 | 955499,957580,970656,976044,976552,976857,977335,978618,978917,979202,979488,979713,980540,980738,981112,981343,981539,981776,98 ... | 955753,957842,970704,976260,976777,977082,977542,978837,979112,979403,979637,979819,980657,980903,981256,981468,981645,982115,98 ... | 0 | AGRN | cmpl | cmpl | 0,0,1,1,1,1,1,1,1,1,1,0,1,1,1,1,0,1,1,1,0,1,1,1,2,2,1,1,2,2,0,0,1,2,2,1, |
9 | NM_017891.5 | chr1 | - | 1017202 | 1051469 | 1018272 | 1026923 | 10 | 1017202,1019732,1019860,1021257,1022518,1022881,1025732,1026851,1027370,1051439, | 1018367,1019763,1019886,1021392,1022584,1022977,1025808,1026945,1027483,1051469, | 0 | C1orf159 | cmpl | cmpl | 1,0,1,1,1,1,0,0,-1,-1, |
593 | NM_003327.4 | chr1 | - | 1146719 | 1149533 | 1146934 | 1149507 | 7 | 1146719,1147083,1147321,1148017,1148371,1149042,1149362, | 1147005,1147212,1147518,1148084,1148473,1149165,1149533, | 0 | TNFRSF4 | cmpl | cmpl | 1,1,2,1,1,1,0, |
593 | NM_016176.6 | chr1 | - | 1152310 | 1167381 | 1152891 | 1164152 | 7 | 1152310,1153837,1154148,1158623,1159211,1163847,1167271, | 1153068,1154013,1154307,1158737,1159348,1164326,1167381, | 0 | SDF4 | cmpl | cmpl | 0,1,1,1,2,0,-1, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|