Schema for wgEncodeGencodeBasicV47lift37
|
|
Database: hg19 Primary Table: wgEncodeGencodeBasicV47lift37 Row Count: 143,756   Data last updated: 2024-10-17
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | ENST00000832828.1_1 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 11425 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 14409 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 11425 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 11425 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 4 | int(10) unsigned | range | Number of exons |
exonStarts | 11425,12009,12612,13220, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 11671,12227,12721,14409, | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | DDX11L16 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | none | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | none | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | -1,-1,-1,-1, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
585 | ENST00000832828.1_1 | chr1 | + | 11425 | 14409 | 11425 | 11425 | 4 | 11425,12009,12612,13220, | 11671,12227,12721,14409, | 0 | DDX11L16 | none | none | -1,-1,-1,-1, |
585 | ENST00000831158.1_1 | chr1 | - | 14360 | 29367 | 14360 | 14360 | 9 | 14360,14969,15795,16606,16857,17232,17605,17914,29320, | 14829,15038,16310,16765,17055,17368,17742,18061,29367, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1,-1,-1,-1,-1, |
585 | ENST00000831210.1_1 | chr1 | - | 14363 | 29346 | 14363 | 14363 | 11 | 14363,14929,15795,16606,16857,17232,17525,17914,18267,24737,29320, | 14829,15038,15947,16765,17055,17368,17742,18061,18379,24891,29346, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1, |
585 | ENST00000831361.1_1 | chr1 | - | 14399 | 29347 | 14399 | 14399 | 13 | 14399,14969,15795,16606,16853,17232,17605,17914,18267,18500,18912,24737,29320, | 14829,15038,15947,16765,17055,17368,17742,18061,18369,18554,19075,24891,29347, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1, |
585 | ENST00000831289.1_1 | chr1 | - | 14399 | 29355 | 14399 | 14399 | 5 | 14399,16875,17914,24737,29320, | 14787,17742,18061,24891,29355, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1, |
585 | ENST00000831499.1_1 | chr1 | - | 14403 | 29343 | 14403 | 14403 | 9 | 14403,16606,16857,17232,17605,17914,18267,24737,29320, | 15947,16765,17055,17368,17742,18061,18366,24891,29343, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1,-1,-1,-1,-1, |
585 | ENST00000831463.1_1 | chr1 | - | 14403 | 29345 | 14403 | 14403 | 8 | 14403,14969,15795,16606,16857,17232,17525,29320, | 14829,15059,16027,16765,17055,17368,18061,29345, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1,-1,-1,-1, |
585 | ENST00000831292.1_1 | chr1 | - | 14403 | 29359 | 14403 | 14403 | 11 | 14403,14969,16606,16853,17232,17525,17914,18267,18496,18912,29320, | 14829,15038,16765,17055,17368,17742,18061,18379,18554,19139,29359, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1, |
585 | ENST00000831355.1_1 | chr1 | - | 14407 | 29356 | 14407 | 14407 | 8 | 14407,16606,16857,17232,17914,18267,24737,29320, | 15947,16765,17055,17742,18061,18366,24891,29356, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1,-1,-1,-1, |
585 | ENST00000831487.1_1 | chr1 | - | 14407 | 29366 | 14407 | 14407 | 6 | 14407,14969,15795,16857,17605,29320, | 14829,15038,16765,17055,18061,29366, | 0 | WASH7P | none | none | -1,-1,-1,-1,-1,-1, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|