Sample Rows
|
|
name | expCount | expScores |
---|
1007_s_at | 158 | 0.908,0.735,-0.840,-0.772,-2.022,-2.242,-2.363,-1.870,-1.530,-2.001,-1.829,-2.299,-1.373,-0.954,-1.471,-1.572,-0.780,-0.616,-2.7 ... |
1053_at | 158 | 3.242,2.247,1.268,1.674,1.013,1.149,2.238,1.173,1.306,1.167,1.433,2.290,0.796,-0.874,0.826,-0.109,1.826,2.529,2.258,1.804,2.213, ... |
117_at | 158 | -0.096,-0.383,2.722,2.765,0.772,0.228,1.692,1.673,0.512,0.906,1.421,0.572,-0.193,-2.287,-0.525,-1.486,0.140,-1.942,-0.614,-2.796 ... |
121_at | 158 | 0.206,0.100,-0.226,0.243,-0.404,-0.379,-0.845,-0.601,-0.613,-0.784,-0.540,-0.709,-0.754,-0.129,-0.364,-0.339,-0.384,-0.707,-0.70 ... |
1255_g_at | 158 | 0.151,-0.980,-0.602,0.266,-1.177,-0.773,-2.904,-2.552,-0.361,-1.192,-0.222,-3.007,-0.302,-1.855,-0.904,-2.147,-1.612,-1.075,-2.3 ... |
1294_at | 158 | -0.774,-0.421,1.047,0.604,1.126,1.430,1.075,1.305,1.182,0.496,1.702,1.256,1.628,1.853,2.071,1.903,1.790,1.168,0.589,-0.476,1.614 ... |
1316_at | 158 | 0.176,-0.334,-0.578,0.032,0.009,-0.737,-1.062,0.217,-1.339,-0.578,-0.071,-0.248,-0.003,-0.212,0.363,-0.505,-0.244,-0.817,0.106,- ... |
1320_at | 158 | -1.493,-0.197,0.269,-0.525,-1.134,1.207,0.017,-3.695,-3.695,-1.929,-2.432,-1.847,-1.769,-1.731,-2.063,-1.659,-0.330,0.434,-1.525 ... |
1405_i_at | 158 | -1.170,-1.240,8.524,6.434,1.166,-0.314,2.905,3.926,3.830,2.826,8.285,8.000,7.588,7.273,8.443,8.653,2.817,2.918,-2.240,-2.240,1.7 ... |
1431_at | 158 | 0.102,-0.423,-0.272,-0.549,0.451,-1.359,-0.539,-0.931,-0.207,-0.866,0.577,0.530,0.476,-0.191,-0.559,-0.590,-0.687,-0.223,-0.114, ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|