Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
619 | BC148437 | chr1 | - | 4481798 | 4483489 | 4481799 | 4483487 | 2 | 4481798,4483180, | 4482749,4483489, |
619 | BC153021 | chr1 | - | 4481798 | 4483489 | 4481798 | 4483487 | 2 | 4481798,4483180, | 4482749,4483489, |
1 | BC160286 | chr1 | - | 8353557 | 8794025 | 8353557 | 8794024 | 17 | 8353557,8404283,8435107,8438060,8453474,8455517,8544805,8573285,8585492,8597150,8614859,8667887,8668017,8669153,8672053,8772843, ... | 8353714,8404394,8435200,8438213,8453546,8455634,8544844,8573415,8585623,8597233,8614962,8667929,8668061,8669211,8672110,8772978, ... |
82 | BC156349 | chr1 | + | 10035166 | 10126224 | 10035166 | 10126223 | 29 | 10035166,10037504,10048800,10054413,10055403,10056506,10064940,10067252,10072333,10073581,10075827,10078131,10078962,10080268,10 ... | 10035265,10037607,10048904,10054494,10055502,10056901,10065027,10067323,10072427,10073639,10076033,10078265,10079041,10080398,10 ... |
723 | BC148787 | chr1 | - | 18105709 | 18127131 | 18105709 | 18127131 | 7 | 18105709,18112818,18114312,18118722,18120239,18124119,18127068, | 18105837,18112907,18114410,18118871,18120330,18124254,18127131, |
723 | BC141508 | chr1 | - | 18105711 | 18127131 | 18105712 | 18127131 | 7 | 18105711,18112818,18114312,18118722,18120239,18124119,18127068, | 18105837,18112907,18114410,18118871,18120330,18124254,18127131, |
724 | BC148782 | chr1 | - | 18226553 | 18227524 | 18226553 | 18227524 | 2 | 18226553,18227454, | 18226741,18227524, |
724 | BC141502 | chr1 | - | 18226555 | 18227524 | 18226556 | 18227524 | 2 | 18226555,18227454, | 18226741,18227524, |
724 | BC140329 | chr1 | - | 18241282 | 18255164 | 18241283 | 18255161 | 2 | 18241282,18255106, | 18241414,18255164, |
724 | BC156759 | chr1 | - | 18250605 | 18255164 | 18250605 | 18255161 | 2 | 18250605,18255106, | 18250747,18255164, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|