|
|
Database: myoLuc2 Primary Table: xenoRefFlat Row Count: 437,480   Data last updated: 2020-08-19
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | LOC100008880 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001082139 | varchar(255) | values | Name of gene |
chrom | AAPE02055386 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 8354 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 11424 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 11369 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 11422 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 2 | int(10) unsigned | range | Number of exons |
exonStarts | 8354,11369, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 8402,11424, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
LOC100008880 | NM_001082139 | AAPE02055386 | - | 8354 | 11424 | 11369 | 11422 | 2 | 8354,11369, | 8402,11424, |
Olfr781 | NM_146728 | GL430117 | + | 794753 | 892062 | 794753 | 892062 | 2 | 794753,892022, | 795635,892062, |
Olfr781 | NM_146728 | GL430117 | + | 811974 | 915189 | 811974 | 915189 | 3 | 811974,891152,914546, | 811997,891420,915189, |
LOC100008880 | NM_001082139 | AAPE02055386 | - | 39700 | 77544 | 77489 | 77542 | 2 | 39700,77489, | 39748,77544, |
LOC100008792 | NM_001082092 | AAPE02055386 | - | 39722 | 109643 | 75786 | 109643 | 3 | 39722,75786,109595, | 39750,75843,109643, |
zgc:162171 | NM_001082848 | GL429873 | + | 1762366 | 1784649 | 1762366 | 1784649 | 2 | 1762366,1784458, | 1762550,1784649, |
LOC100009480 | NM_001082723 | AAPE02055386 | - | 95837 | 96480 | 95837 | 96480 | 2 | 95837,96423, | 95876,96480, |
Gm16853 | NR_045742 | GL430486 | + | 149268 | 149432 | 149432 | 149432 | 2 | 149268,149396, | 149384,149432, |
RGPD6 | NM_001384364 | GL429788 | - | 7360828 | 7369945 | 7362732 | 7369945 | 11 | 7360828,7361061,7361196,7361743,7361954,7362193,7362220,7362373,7362595,7367525,7369804, | 7360968,7361170,7361232,7361896,7362083,7362209,7362322,7362439,7362767,7367727,7369945, |
Nlgn1 | NM_001357095 | GL429767 | + | 51065619 | 51560025 | 51560025 | 51560025 | 3 | 51065619,51266477,51559989, | 51065643,51266501,51560025, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|