|
|
Database: nomLeu2 Primary Table: xenoRefFlat Row Count: 576,422   Data last updated: 2020-08-22
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | description |
geneName | AAK1 | varchar(255) | Name of gene as it appears in genome browser. |
name | NM_014911 | varchar(255) | Name of gene |
chrom | GL397430 | varchar(255) | Reference sequence chromosome or scaffold |
strand | - | char(1) | + or - for strand |
txStart | 691616 | int(10) unsigned | Transcription start position (or end position for minus strand item) |
txEnd | 691748 | int(10) unsigned | Transcription end position (or start position for minus strand item) |
cdsStart | 691748 | int(10) unsigned | Coding region start (or end position for minus strand item) |
cdsEnd | 691748 | int(10) unsigned | Coding region end (or start position for minus strand item) |
exonCount | 2 | int(10) unsigned | Number of exons |
exonStarts | 691616,691695, | longblob | Exon start positions (or end positions for minus strand item) |
exonEnds | 691682,691748, | longblob | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
AAK1 | NM_014911 | GL397430 | - | 691616 | 691748 | 691748 | 691748 | 2 | 691616,691695, | 691682,691748, |
GRO-G | NM_001082342 | GL397302 | - | 5690028 | 5691767 | 5691447 | 5691767 | 5 | 5690028,5690116,5690169,5691447,5691642, | 5690081,5690159,5690204,5691494,5691767, |
gpatch11 | NM_001002393 | GL397288 | + | 16857866 | 16860199 | 16857866 | 16860199 | 4 | 16857866,16859206,16859281,16860160, | 16857899,16859248,16859347,16860199, |
TCEA2 | NM_198723 | GL397482 | + | 1456206 | 1471675 | 1466075 | 1471508 | 10 | 1456206,1456423,1466075,1467201,1468502,1469092,1469588,1469817,1471197,1471499, | 1456412,1456896,1466187,1467289,1468637,1469145,1469743,1469964,1471269,1471675, |
ZNF37A | NM_001324248 | GL397280 | + | 2753922 | 2754021 | 2754021 | 2754021 | 1 | 2753922, | 2754021, |
SLC25A25-AS1 | NR_033374 | GL397316 | + | 5848420 | 5848529 | 5848529 | 5848529 | 1 | 5848420, | 5848529, |
SLC25A25-AS1 | NR_033374 | GL397322 | - | 14233755 | 14250728 | 14250728 | 14250728 | 5 | 14233755,14234961,14241510,14241533,14250698, | 14233821,14234976,14241522,14241550,14250728, |
ube2e2 | NM_001094478 | GL397269 | + | 12064480 | 12147027 | 12064485 | 12146346 | 9 | 12064480,12064593,12068675,12143271,12144862,12146248,12146372,12146492,12146994, | 12064539,12064638,12068725,12143404,12145010,12146346,12146475,12146510,12147027, |
col1a1b | NM_201478 | GL397261 | + | 25620136 | 25655437 | 25620165 | 25655437 | 30 | 25620136,25625297,25629764,25630279,25630744,25633249,25633839,25634848,25635310,25635499,25636123,25637653,25638765,25639294,25 ... | 25620208,25625390,25629812,25630324,25630798,25633300,25633893,25634881,25635331,25635597,25636216,25637744,25638786,25639348,25 ... |
Taf13 | NR_130639 | GL397313 | - | 4456928 | 4468305 | 4468305 | 4468305 | 11 | 4456928,4457250,4457779,4457867,4458191,4459196,4459298,4459406,4459437,4467013,4468260, | 4456970,4457322,4457809,4457884,4458200,4459216,4459313,4459421,4459622,4467090,4468305, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|