|
|
Database: panTro3 Primary Table: xenoRefFlat Row Count: 343,294   Data last updated: 2020-08-22
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | IGFLR1 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NR_144341 | varchar(255) | values | Name of gene |
chrom | chr14 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 64323163 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 64323480 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 64323480 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 64323480 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 3 | int(10) unsigned | range | Number of exons |
exonStarts | 64323163,64323316,64323405, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 64323304,64323342,64323480, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
IGFLR1 | NR_144341 | chr14 | - | 64323163 | 64323480 | 64323480 | 64323480 | 3 | 64323163,64323316,64323405, | 64323304,64323342,64323480, |
Cipc | NM_173735 | chr14 | + | 76387860 | 76407662 | 76396055 | 76404705 | 10 | 76387860,76396055,76400198,76403811,76404031,76406559,76406722,76406887,76407090,76407596, | 76387968,76396233,76400368,76404021,76404720,76406601,76406796,76406996,76407228,76407662, |
Galnt16 | NM_001361700 | chr14 | + | 68439112 | 68531652 | 68439228 | 68529350 | 21 | 68439112,68498215,68501852,68502494,68503119,68505613,68508627,68510245,68510655,68515814,68516690,68518847,68524223,68525060,68 ... | 68439405,68498373,68501951,68502562,68503185,68505735,68508715,68510327,68510762,68515941,68516783,68518931,68524365,68525186,68 ... |
1700019N19Rik | NM_001368689 | chr10 | - | 116090167 | 116093674 | 116090167 | 116093674 | 2 | 116090167,116093617, | 116090358,116093674, |
Slc25a45 | NM_001361973 | chr11 | - | 63316286 | 63321847 | 63316294 | 63321838 | 5 | 63316286,63316703,63319265,63320012,63321801, | 63316561,63316964,63319448,63320065,63321847, |
Slc10a1 | NM_001361972 | chr14 | - | 68964788 | 68983671 | 68964788 | 68983665 | 4 | 68964788,68965631,68972568,68983309, | 68964974,68965805,68972779,68983671, |
PLEKHG6 | NM_001384601 | chr12 | + | 6462025 | 6470796 | 6463688 | 6470780 | 12 | 6462025,6463620,6465450,6466830,6467379,6467693,6468079,6469127,6469323,6469679,6470123,6470567, | 6462192,6463826,6465606,6466995,6467475,6467744,6468229,6469238,6469521,6469817,6470243,6470796, |
rbks | NM_001140851 | chr2A | - | 28168965 | 28276833 | 28168965 | 28276833 | 5 | 28168965,28219188,28229662,28244925,28276782, | 28169139,28219281,28229806,28245051,28276833, |
Irf1 | NM_001159396 | chr5 | - | 133149714 | 133156151 | 133150566 | 133156142 | 19 | 133149714,133149807,133150012,133150125,133150248,133150278,133150401,133150473,133150509,133150560,133150975,133152282,13315288 ... | 133149750,133149997,133150102,133150180,133150258,133150305,133150429,133150496,133150523,133150599,133151113,133152332,13315295 ... |
gpx1 | NM_001015740 | chrX | - | 13313656 | 13314130 | 13313656 | 13314130 | 1 | 13313656, | 13314130, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|