|
|
Database: ponAbe3 Primary Table: xenoRefFlat Row Count: 228,415   Data last updated: 2018-10-26
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | PGBD2 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001258110 | varchar(255) | values | Name of gene |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 2151 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 17868 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 2722 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 7420 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 4 | int(10) unsigned | range | Number of exons |
exonStarts | 2151,2541,7403,17773, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 2478,4484,7467,17868, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
PGBD2 | NM_001258110 | chr1 | - | 2151 | 17868 | 2722 | 7420 | 4 | 2151,2541,7403,17773, | 2478,4484,7467,17868, |
TMEM130 | NM_001134451 | chr7 | - | 2197796 | 2220547 | 2199342 | 2220387 | 9 | 2197796,2198470,2198844,2199869,2202724,2206553,2207330,2211430,2220302, | 2198165,2198801,2199495,2199982,2202927,2206638,2207497,2211590,2220547, |
PDE1A | NM_001258313 | chr2B | - | 68339299 | 68602986 | 68339659 | 68602568 | 14 | 68339299,68355615,68356187,68358698,68371053,68371307,68375534,68387835,68393984,68394993,68398398,68404069,68428988,68602515, | 68339703,68355803,68356308,68358780,68371174,68371409,68375660,68387936,68394125,68395110,68398465,68404252,68429102,68602986, |
TP53I11 | NM_001258321 | chr11 | + | 21747614 | 21766874 | 21760907 | 21764361 | 11 | 21747614,21759993,21760873,21761632,21761889,21762341,21763584,21764227,21765004,21765261,21766529, | 21748046,21760035,21761036,21761691,21761938,21762438,21763686,21764893,21765235,21766493,21766874, |
Hdhd2 | NM_001361227 | chr18 | - | 42195557 | 42224673 | 42196868 | 42224662 | 12 | 42195557,42195912,42196245,42196446,42196598,42196723,42196857,42201151,42203307,42218453,42222712,42224561, | 42195776,42196061,42196354,42196463,42196698,42196826,42196975,42201212,42203524,42218541,42222918,42224673, |
CDK20 | NM_001361221 | chr9 | + | 66184177 | 66192099 | 66184498 | 66191570 | 8 | 66184177,66184909,66187655,66188093,66188360,66189071,66189641,66191372, | 66184573,66185023,66187844,66188215,66188423,66189195,66189797,66192099, |
DNMT3A | NM_175629 | chr2A | + | 83729037 | 83838859 | 83757563 | 83837538 | 26 | 83729037,83757386,83771226,83788957,83796120,83796578,83823466,83823966,83824558,83824943,83825410,83825655,83826388,83827074,83 ... | 83729198,83757635,83771331,83789228,83796164,83796725,83823682,83824125,83824666,83825100,83825560,83825700,83826468,83827187,83 ... |
Dlec1 | NM_177117 | chr3 | - | 103819431 | 103893874 | 103819431 | 103893874 | 37 | 103819431,103819620,103820039,103821216,103823869,103824198,103824534,103824715,103824920,103825220,103826754,103827351,10382943 ... | 103819527,103819751,103820193,103821378,103824004,103824282,103824592,103824835,103824989,103825357,103826829,103827466,10382958 ... |
ZNF692 | NM_001261269 | chr1 | + | 66366 | 74552 | 66381 | 74521 | 12 | 66366,66831,67190,68138,68278,68363,68747,69058,69235,70668,73950,74214, | 66560,66863,67454,68187,68314,68410,68969,69136,69314,70783,74050,74552, |
NPM1 | NM_001035441 | chr5 | + | 169077420 | 169097640 | 169077519 | 169097343 | 11 | 169077420,169079618,169080879,169081276,169082266,169082470,169089822,169090465,169092179,169094498,169097304, | 169077577,169079698,169080999,169081370,169082373,169082488,169089840,169090552,169092281,169094573,169097640, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|