|
|
Database: rn3 Primary Table: ensGene Row Count: 28,545   Data last updated: 2004-04-29
Format description: A gene prediction. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
name | ENSRNOT00000036411.1 | varchar(255) | values | Name of gene |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 8970 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 14807 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 8970 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 14806 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 3 | int(10) unsigned | range | Number of exons |
exonStarts | 8970,10768,14683, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 9795,10993,14807, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
ENSRNOT00000036411.1 | chr1 | + | 8970 | 14807 | 8970 | 14806 | 3 | 8970,10768,14683, | 9795,10993,14807, |
ENSRNOT00000036403.1 | chr1 | + | 9018 | 16461 | 9018 | 16459 | 4 | 9018,9763,10791,16349, | 9762,9795,10997,16461, |
ENSRNOT00000018764.2 | chr1 | + | 107277 | 111420 | 107277 | 111420 | 4 | 107277,109969,110058,110619, | 107405,110057,110250,111420, |
ENSRNOT00000036113.1 | chr1 | + | 188049 | 193243 | 188049 | 193243 | 2 | 188049,191858, | 188185,193243, |
ENSRNOT00000036120.1 | chr1 | + | 188055 | 192709 | 188055 | 192709 | 3 | 188055,191667,191809, | 188185,191807,192709, |
ENSRNOT00000035525.1 | chr1 | - | 245887 | 259307 | 245887 | 259307 | 3 | 245887,249849,259061, | 246771,249973,259307, |
ENSRNOT00000035562.1 | chr1 | - | 245902 | 257714 | 245902 | 257714 | 3 | 245902,249849,257489, | 246771,249973,257714, |
ENSRNOT00000035488.1 | chr1 | + | 297577 | 300560 | 297577 | 300560 | 4 | 297577,298475,299770,300113, | 298190,299747,300111,300560, |
ENSRNOT00000035318.1 | chr1 | - | 348000 | 350164 | 348000 | 350164 | 2 | 348000,350040, | 348875,350164, |
ENSRNOT00000038026.1 | chr1 | + | 392254 | 435351 | 392254 | 435351 | 5 | 392254,392575,393184,394163,434785, | 392384,392636,393231,395348,435351, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|