|
|
Database: rn3 Primary Table: refFlat Row Count: 18,477   Data last updated: 2020-08-22
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | Vom2r2 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001099457 | varchar(255) | values | Name of gene |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 245887 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 262177 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 245887 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 262081 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 4 | int(10) unsigned | range | Number of exons |
exonStarts | 245887,256156,257489,261373, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 246771,256280,257714,262177, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
Vom2r2 | NM_001099457 | chr1 | - | 245887 | 262177 | 245887 | 262081 | 4 | 245887,256156,257489,261373, | 246771,256280,257714,262177, |
Vom2r1 | NM_001099461 | chr1 | - | 245887 | 267011 | 245887 | 267011 | 7 | 245887,256156,257489,258566,259804,260546,266805, | 246774,256280,257714,259370,260077,260562,267011, |
Vom2r3 | NM_001099460 | chr1 | + | 1009411 | 1021923 | 1009411 | 1021923 | 6 | 1009411,1015935,1016643,1018297,1019750,1021039, | 1009617,1016218,1017447,1018522,1019874,1021923, |
Vom2r2 | NM_001099457 | chr1 | + | 1016643 | 1021923 | 1016739 | 1021923 | 4 | 1016643,1018294,1019750,1021039, | 1017444,1018522,1019874,1021923, |
Vom2r4 | NM_001099458 | chr1 | - | 1134797 | 1149865 | 1134797 | 1149865 | 6 | 1134797,1136833,1144442,1145623,1146814,1149659, | 1135681,1136957,1144667,1146427,1147097,1149865, |
Vom2r5 | NM_001099462 | chr1 | + | 1234907 | 1243561 | 1234907 | 1243561 | 6 | 1234907,1237683,1238354,1240008,1241408,1242674, | 1235113,1237966,1239158,1240233,1241532,1243561, |
Vom2r6 | NM_001099459 | chr1 | + | 1287085 | 1295756 | 1287085 | 1295756 | 6 | 1287085,1289852,1290535,1292186,1293585,1294872, | 1287291,1290135,1291339,1292411,1293709,1295756, |
Rrlt | NM_001161691 | chr1 | - | 1414176 | 1419334 | 1414176 | 1419334 | 6 | 1414176,1414894,1415621,1416333,1416859,1419018, | 1414243,1415036,1415774,1416597,1417120,1419334, |
LOC363337 | NM_001014221 | chrUn | - | 31455885 | 31459836 | 31457895 | 31459705 | 5 | 31455885,31456282,31457097,31458508,31459698, | 31456164,31456386,31458043,31458668,31459836, |
Lrp11 | NM_001106217 | chr1 | + | 2255891 | 2284328 | 2262499 | 2282715 | 8 | 2255891,2256217,2262344,2265565,2270552,2273562,2276442,2282560, | 2256140,2256615,2262505,2265707,2270678,2273739,2276535,2284328, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|