Sample Rows
|
|
name | expCount | expScores |
---|
RGD:1596944 | 11 | -0.122,0.000,-0.004,-0.006,0.117,0.001,0.012,-0.004,0.044,0.151,0.135, |
RGD:1561757 | 11 | -0.090,0.006,-0.115,-0.032,0.099,0.064,-0.055,0.250,0.022,0.130,0.114, |
RGD:1565892 | 11 | -0.016,0.003,-0.035,-0.037,0.032,-0.013,-0.015,-0.002,0.010,0.083,0.123, |
RGD:1564110 | 11 | 0.000,-0.020,-0.005,0.029,0.006,0.080,-0.046,-0.001,0.037,0.096,0.094, |
RGD:1585898 | 11 | 0.132,-0.093,-0.134,-0.004,-0.015,0.000,-0.034,-0.036,-0.043,0.034,0.082, |
RGD:1562697 | 11 | -0.032,0.029,0.008,-0.086,0.035,-0.012,-0.143,0.334,-0.005,0.028,0.086, |
RGD:2321865 | 11 | -0.043,0.000,-0.023,-0.019,-0.052,0.025,-0.168,0.251,0.000,0.084,-0.036, |
RGD:1584760 | 11 | -0.125,0.031,-0.100,0.255,0.059,0.049,0.018,-0.056,0.115,-0.087,0.156, |
RGD:1583663 | 11 | 0.017,0.057,0.007,-0.123,-0.028,0.088,-0.069,-0.036,0.201,0.094,0.222, |
RGD:1583617 | 11 | -0.045,0.069,-0.106,0.243,0.038,-0.034,-0.131,0.033,-0.038,-0.005,0.172, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|