Index of /goldenPath/help/examples/hubExamples/hubAssembly/plantAraTha1/araTha1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]araTha1.2bit 2014-11-07 12:08 29M 
[   ]araTha1.agp 2014-11-07 12:08 30K 
[   ]cytoBandIdeo.bigBed 2017-02-01 16:44 20K 
[IMG]Arabidopsis_thaliana..>2014-11-07 12:08 18K 
[TXT]description.html 2014-11-07 12:08 2.7K 
[TXT]genscan.html 2014-11-07 12:08 2.3K 
[TXT]gap.html 2014-11-07 12:08 1.5K 
[TXT]assembly.html 2014-11-07 12:08 1.5K 
[TXT]simpleRepeat.html 2014-11-07 12:08 1.2K 
[TXT]trackDb.txt 2017-02-01 16:43 1.0K 
[TXT]cytoBand.as 2017-02-01 16:43 417  
[   ]araTha1.chrom.sizes 2014-11-07 12:08 96  
[DIR]bbi/ 2014-11-07 12:11 -