- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
CFB ▸ | CFD ▸ | CFH ▸ | CHKB ▸ | CLCA2 ▸ | CNOT1 ▸ | CRB1 ▸ |
CROT ▸ | CST3 ▸ | CTAGE5 ▸ | CTSL ▸ | DCD ▸ | DDB1 ▸ | DERL1 ▸ |
DGKG ▸ | DICER1 ▸ | DMD ▸ | ETF1 ▸ | EXOC6 ▸ | F7 ▸ | FAM71E2 ▸ |
FGA ▸ | FN1 ▸ | GABBR1 ▸ | GCN1L1 ▸ | GFAP ▸ | GJC2 ▸ | GRAP2 ▸ |
GSN ▸ | HP ▸ | HPX ▸ | IGDCC4 ▸ | IGHG1 ▸ | ITGA2 ▸ | ITGB5 ▸ |
ITIH1 ▸ | JARID2 ▸ | KCNMA1 ▸ | KIAA0232 ▸ | KIAA1551 ▸ | KLK3 ▸ | KRT1 ▸ |
KRT10 ▸ | KRT13 ▸ | KRT14 ▸ | KRT16 ▸ | KRT5 ▸ | KRT6A ▸ | KRT6B ▸ |
KRT9 ▸ | LAT ▸ | LDB3 ▸ | MYL4 ▸ | MYLK3 ▸ | NCOA3 ▸ | NLRC4 ▸ |
NPHS1 ▸ | OBSL1 ▸ | OR2T6 ▸ | OR3A2 ▸ | OR8D2 ▸ | PALB2 ▸ | PCDH1 ▸ |
PCED1B ▸ | PDE4B ▸ | PDZRN4 ▸ | PEG3 ▸ | PF4V1 ▸ | PHC3 ▸ | PLA2G4F ▸ |
PLAG1 ▸ | PPBP ▸ | PRSS3 ▸ | PRSS3P2 ▸ | QTRTD1 ▸ | RAD21 ▸ | RANBP2 ▸ |
RANBP3 ▸ | RLF ▸ | RYR2 ▸ | SACS ▸ | SCAF1 ▸ | SCN5A ▸ | SERPING1 ▸ |
SETX ▸ | SGOL2 ▸ | SH3BP5 ▸ | SLA2 ▸ | SLC1A5 ▸ | SLC25A13 ▸ | SLC9A8 ▸ |
SORBS3 ▸ | SPAST ▸ | SPATA31A7 ▸ | ST13 ▸ | THRAP3 ▸ | TIAM1 ▸ | TLN2 ▸ |
TRAPPC11 ▸ | TSC22D1 ▸ | TTN ▸ | TTPAL ▸ | TTR ▸ | UBC ▸ | ZNF232 ▸ |
ZNF292 ▸ |