Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID |
---|
Y74C9A.3.1 | chrI | - | 4123 | 10232 | 4220 | 10148 | 5 | 4123,5194,6036,9726,10094, | 4358,5296,6327,9846,10232, | Y74C9A.3 |
Y74C9A.3 | chrI | - | 4220 | 10148 | 4220 | 10148 | 5 | 4220,5194,6036,9726,10094, | 4358,5296,6327,9846,10148, | |
Y74C9A.3.2 | chrI | - | 4220 | 10230 | 4220 | 10148 | 5 | 4220,5194,6036,9726,10094, | 4358,5296,6327,9846,10230, | Y74C9A.3 |
Y74C9A.2.2 | chrI | + | 11494 | 16793 | 11640 | 16585 | 5 | 11494,11617,14950,16472,16701, | 11561,11689,15160,16585,16793, | nlp-40 |
Y74C9A.2.1 | chrI | + | 11498 | 16831 | 11640 | 16585 | 4 | 11498,11617,14950,16472, | 11561,11689,15160,16831, | nlp-40 |
Y74C9A.2.3 | chrI | + | 11498 | 16790 | 11640 | 16585 | 4 | 11498,11617,14950,16472, | 11557,11689,15160,16790, | nlp-40 |
Y74C9A.2.4 | chrI | + | 11504 | 16790 | 11640 | 16585 | 4 | 11504,11622,14950,16472, | 11561,11689,15160,16790, | nlp-40 |
Y74C9A.2.5 | chrI | + | 11617 | 16804 | 11640 | 16585 | 3 | 11617,14950,16472, | 11689,15160,16804, | nlp-40 |
Y74C9A.2 | chrI | + | 11640 | 16585 | 11640 | 16585 | 3 | 11640,14950,16472, | 11689,15160,16585, | |
Y74C9A.4b | chrI | - | 17496 | 26778 | 17910 | 26778 | 12 | 17496,18005,19014,20270,20847,21012,24650,24928,25272,26370,26589,26732, | 17958,18115,19241,20478,20964,21139,24845,25090,25472,26524,26690,26778, | Y74C9A.4 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|