|
|
Database: ci1 Primary Table: xenoRefGene Row Count: 212,629   Data last updated: 2020-08-21
Format description: A gene prediction. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
name | NM_014408 | varchar(255) | values | Name of gene |
chrom | Scaffold_327 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 60173 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 61289 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 60173 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 61289 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 3 | int(10) unsigned | range | Number of exons |
exonStarts | 60173,60679,61197, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 60356,60782,61289, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
NM_014408 | Scaffold_327 | - | 60173 | 61289 | 60173 | 61289 | 3 | 60173,60679,61197, | 60356,60782,61289, |
NM_015017 | Scaffold_1025 | - | 1513 | 8247 | 1513 | 8247 | 8 | 1513,2498,3588,3642,4123,5367,5967,8193, | 1618,2624,3627,3722,4229,5421,6063,8247, |
NM_001011163 | Scaffold_442 | + | 36836 | 44201 | 36836 | 44201 | 9 | 36836,37519,38606,38814,42369,42798,43336,43797,44096, | 36905,37603,38663,38913,42468,42969,43470,43822,44201, |
NM_057677 | Scaffold_1144 | - | 6557 | 9013 | 6557 | 9013 | 3 | 6557,7062,8911, | 6671,7173,9013, |
NM_057815 | Scaffold_1166 | - | 8563 | 9343 | 8563 | 9343 | 2 | 8563,9217, | 9208,9343, |
NM_001095926 | Scaffold_27 | + | 447780 | 449573 | 447780 | 449573 | 3 | 447780,449456,449534, | 447834,449504,449573, |
NM_001198327 | Scaffold_306 | - | 61564 | 62488 | 61564 | 62488 | 2 | 61564,62314, | 62296,62488, |
NM_001077196 | Scaffold_413 | - | 9381 | 11203 | 9381 | 11203 | 3 | 9381,9788,11152, | 9435,9839,11203, |
NM_001324027 | Scaffold_121 | - | 85184 | 96048 | 85184 | 96048 | 8 | 85184,85307,85805,88396,89219,90624,95502,95961, | 85244,85382,85874,88441,89372,90762,95814,96048, |
NM_181031 | Scaffold_87 | + | 285987 | 291240 | 285987 | 291240 | 6 | 285987,288219,289361,289864,290645,291168, | 286197,288393,289451,290026,290764,291240, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|