|
|
Database: equCab1 Primary Table: refGene Row Count: 1,960   Data last updated: 2020-08-21
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 657 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_001081804 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr7 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 9452605 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 9464376 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 9453881 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 9464364 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 10 | int(10) unsigned | range | Number of exons |
exonStarts | 9452605,9454668,9456554,945... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 9453982,9454772,9456714,945... | longblob | | Exon end positions (or start positions for minus strand item) |
id | 20873 | int(10) unsigned | range | |
name2 | MMP13 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 1,2,1,2,1,1,1,2,0,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | id | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
657 | NM_001081804 | chr7 | - | 9452605 | 9464376 | 9453881 | 9464364 | 10 | 9452605,9454668,9456554,9457678,9458820,9460347,9462781,9463090,9463913,9464241, | 9453982,9454772,9456714,9457812,9458938,9460509,9462907,9463239,9464155,9464376, | 20873 | MMP13 | cmpl | cmpl | 1,2,1,2,1,1,1,2,0,0, |
90 | NM_001081793 | chr11 | + | 17954808 | 17967989 | 17954808 | 17967989 | 24 | 17954808,17956569,17956778,17956982,17957430,17958863,17959121,17961501,17962431,17962580,17962623,17962850,17963380,17963608,17 ... | 17954996,17956691,17956876,17957152,17957467,17958920,17959333,17961684,17962488,17962623,17962731,17962976,17963448,17963756,17 ... | 20874 | ITGA2B | cmpl | cmpl | 0,2,1,0,2,2,2,1,1,1,0,0,0,2,0,0,2,2,0,0,0,0,0,0, |
631 | NM_001081792 | chr5 | - | 6053729 | 6100087 | 6055029 | 6100000 | 17 | 6053729,6055028,6056135,6058523,6059481,6060687,6061749,6067566,6071251,6073729,6075451,6076220,6076929,6077578,6081098,6083432, ... | 6054442,6055084,6056166,6058643,6059667,6060897,6061935,6067752,6071434,6073915,6075637,6076406,6077115,6077686,6081485,6083523, ... | 20875 | SELP | cmpl | cmpl | -1,2,1,1,1,1,1,1,1,1,1,1,1,1,1,0,0, |
737 | NM_001346193 | chr11 | + | 19944182 | 19950041 | 19944247 | 19949890 | 8 | 19944182,19945759,19946251,19947014,19947779,19947997,19948308,19949795, | 19944679,19945842,19946408,19947176,19947905,19948218,19948334,19950041, | 19843 | KRT17 | cmpl | cmpl | 0,0,2,0,0,0,2,1, |
738 | NM_001346185 | chr11 | + | 20067206 | 20071093 | 20067254 | 20070868 | 7 | 20067206,20068424,20068765,20069475,20069741,20070039,20070690, | 20067713,20068507,20068922,20069637,20069867,20070260,20071093, | 19844 | KRT36 | cmpl | cmpl | 0,0,2,0,0,0,2, |
738 | NM_001346182 | chr11 | + | 20140916 | 20144841 | 20141055 | 20144449 | 7 | 20140916,20141508,20142120,20143131,20143387,20143685,20144364, | 20141403,20141591,20142277,20143293,20143513,20143906,20144841, | 19845 | KRT34 | cmpl | cmpl | 0,0,2,0,0,0,2, |
819 | NR_033077 | chrUn | + | 30757624 | 30757720 | 30757720 | 30757720 | 1 | 30757624, | 30757720, | 19547 | MIR19B-2 | unk | unk | -1, |
1013 | NR_032977 | chr20 | - | 56143606 | 56143666 | 56143666 | 56143666 | 1 | 56143606, | 56143666, | 19548 | MIR30C-2 | unk | unk | -1, |
747 | NR_033076 | chrUn | - | 21294424 | 21294504 | 21294504 | 21294504 | 1 | 21294424, | 21294504, | 19549 | MIR1912 | unk | unk | -1, |
819 | NR_033075 | chrUn | + | 30757283 | 30757342 | 30757342 | 30757342 | 1 | 30757283, | 30757342, | 19550 | MIR18B | unk | unk | -1, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|