|
|
Database: ponAbe3 Primary Table: refGene Row Count: 3,434   Data last updated: 2018-10-26
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_001132368 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 97657 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 112869 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 98472 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 111413 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 7 | int(10) unsigned | range | Number of exons |
exonStarts | 97657,98041,106467,106689,1... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 97698,98655,106530,106818,1... | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | SH3BP5L | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | -1,0,0,0,0,0,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
585 | NM_001132368 | chr1 | + | 97657 | 112869 | 98472 | 111413 | 7 | 97657,98041,106467,106689,108748,110183,110942, | 97698,98655,106530,106818,108910,110357,112869, | 0 | SH3BP5L | cmpl | cmpl | -1,0,0,0,0,0,0, |
602 | NM_001133324 | chr1 | - | 2285969 | 2334983 | 2286509 | 2334947 | 12 | 2285969,2287671,2289178,2297160,2297311,2298245,2298971,2315743,2319605,2323884,2332059,2334757, | 2286615,2287753,2289290,2297217,2297431,2298363,2299102,2315793,2319735,2323965,2332172,2334983, | 0 | SCCPDH | cmpl | cmpl | 2,1,0,0,0,2,0,1,0,0,1,0, |
76 | NM_001131911 | chr1 | - | 4014022 | 4174712 | 4017942 | 4174683 | 7 | 4014022,4063344,4063547,4064840,4088536,4124529,4174658, | 4018181,4063411,4063590,4064920,4088609,4124614,4174712, | 0 | EFCAB2 | cmpl | cmpl | 1,0,2,0,2,1,0, |
77 | NM_001133555 | chr1 | - | 4440096 | 4500977 | 4443306 | 4500968 | 5 | 4440096,4461856,4464547,4467170,4500926, | 4443540,4461998,4464641,4467243,4500977, | 0 | DESI2 | cmpl | cmpl | 0,2,1,0,0, |
642 | NM_001132677 | chr1 | - | 7537030 | 7594731 | 7558429 | 7594669 | 15 | 7537030,7538823,7538972,7540257,7542351,7558420,7560454,7562022,7564709,7566289,7571401,7576080,7577340,7578122,7594615, | 7537365,7538882,7539074,7540340,7542409,7558568,7560576,7562094,7564875,7566377,7571450,7576170,7577438,7578192,7594731, | 0 | KMO | cmpl | cmpl | -1,-1,-1,-1,-1,2,0,0,2,1,0,0,1,0,0, |
643 | NM_001132068 | chr1 | + | 7607337 | 7629481 | 7607369 | 7629257 | 10 | 7607337,7609832,7613428,7615090,7618359,7620968,7622877,7624552,7626521,7629114, | 7607501,7609967,7613539,7615267,7618542,7621134,7623081,7624680,7626675,7629481, | 0 | FH | cmpl | cmpl | 0,0,0,0,0,0,1,1,0,1, |
10 | NM_001132433 | chr1 | - | 9237292 | 9757951 | 9238415 | 9240188 | 6 | 9237292,9320938,9471485,9517977,9598334,9757686, | 9240207,9321065,9471588,9518030,9598443,9757951, | 0 | CHRM3 | cmpl | cmpl | 0,-1,-1,-1,-1,-1, |
84 | NM_001132713 | chr1 | - | 12423530 | 12487941 | 12425651 | 12475798 | 21 | 12423530,12426167,12427737,12428712,12434261,12436255,12439192,12440340,12444725,12450773,12451795,12462744,12463955,12465024,12 ... | 12425738,12426280,12427930,12428913,12434458,12436411,12439268,12440439,12444807,12450894,12451863,12462845,12464063,12465177,12 ... | 0 | MTR | cmpl | cmpl | 0,1,0,0,1,1,0,0,2,1,2,0,0,0,0,0,0,0,-1,-1,-1, |
943 | NM_001135496 | chr19 | - | 47015135 | 47023180 | 47015232 | 47022731 | 9 | 47015135,47015995,47016412,47016657,47016896,47017203,47021525,47022501,47022664, | 47015258,47016161,47016567,47016730,47016992,47017389,47021668,47022576,47023180, | 0 | CA11 | cmpl | cmpl | 1,0,1,0,0,0,1,1,0, |
691 | NM_001132054 | chr1 | - | 13923625 | 14014242 | 13923842 | 13998133 | 17 | 13923625,13924154,13929618,13930625,13933893,13935353,13936199,13936357,13936966,13938869,13942364,13945924,13953219,13958177,13 ... | 13923935,13924246,13929678,13930694,13934047,13935506,13936264,13936422,13937062,13938946,13942464,13946024,13953308,13958363,13 ... | 0 | TBCE | cmpl | cmpl | 0,1,1,1,0,0,1,2,2,0,2,1,2,2,1,0,-1, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|