Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID | alignID |
---|
AY389467 | chr1 | + | 1306645 | 1307637 | 1307285 | 1307637 | 1 | 1306645, | 1307637, | AAR26470 | 1192 |
X61294 | chr1 | - | 1671596 | 2079654 | 1671596 | 2079654 | 2 | 1671596,2078043, | 1672039,2079654, | Q63288 | 4741 |
X61295 | chr1 | - | 1842286 | 1843828 | 1842286 | 1843827 | 1 | 1842286, | 1843828, | Q63289 | 5019 |
M26686 | chr1 | - | 2289144 | 2304638 | 2293873 | 2304638 | 7 | 2289144,2293836,2295667,2296340,2300387,2303332,2304533, | 2289554,2294053,2295753,2296461,2300492,2303364,2304638, | PIMT_RAT | 4282 |
U92072 | chr1 | - | 4428181 | 4579373 | 4428319 | 4579023 | 27 | 4428181,4430152,4434880,4436531,4437024,4438219,4445380,4457096,4466636,4468700,4468767,4474843,4475459,4481106,4481378,4481665, ... | 4428361,4430373,4434992,4436697,4437394,4438459,4445431,4457162,4466788,4468717,4468800,4475022,4475680,4481147,4481446,4481813, ... | Q9Z152 | 8668 |
AF118889 | chr1 | - | 4428319 | 4579023 | 4428319 | 4579023 | 29 | 4428319,4430152,4434880,4436531,4437024,4438219,4445380,4452472,4452623,4457096,4466636,4468700,4468767,4474843,4475459,4481106, ... | 4428361,4430373,4434992,4436697,4437394,4438459,4445431,4452520,4452683,4457162,4466788,4468717,4468800,4475022,4475680,4481147, ... | Q9WU70 | 8567 |
AF118890 | chr1 | - | 4428319 | 4579023 | 4428319 | 4579023 | 26 | 4428319,4430152,4434880,4436531,4437024,4438219,4457096,4466636,4468700,4468767,4474843,4475459,4481106,4481378,4481665,4485520, ... | 4428361,4430373,4434992,4436697,4437394,4438459,4457162,4466788,4468717,4468800,4475022,4475680,4481147,4481446,4481813,4485593, ... | Q9WU71 | 8568 |
M61099 | chr1 | - | 5318616 | 5744590 | 5321454 | 5742872 | 9 | 5318616,5351305,5367198,5375506,5380906,5417295,5615098,5742172,5744535, | 5322394,5352236,5367325,5375675,5381153,5417531,5615348,5743190,5744590, | MGR1_RAT | 3147 |
Y18809 | chr1 | - | 5322302 | 5351468 | 5322302 | 5351468 | 2 | 5322302,5351305, | 5322359,5351468, | Q9WUY1 | 8602 |
Y18810 | chr1 | - | 5322302 | 5351468 | 5330228 | 5351468 | 3 | 5322302,5330204,5351305, | 5322394,5330289,5351468, | Q9WTJ1 | 8532 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|