|
|
Database: bosTau9 Primary Table: xenoRefFlat Row Count: 213,526   Data last updated: 2019-05-21
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | EPCAM | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001040029 | varchar(255) | values | Name of gene |
chrom | chr11 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 29782977 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 29793029 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 29782977 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 29793029 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 9 | int(10) unsigned | range | Number of exons |
exonStarts | 29782977,29785481,29785865,... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 29783013,29785587,29786105,... | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
EPCAM | NM_001040029 | chr11 | + | 29782977 | 29793029 | 29782977 | 29793029 | 9 | 29782977,29785481,29785865,29786945,29788047,29789281,29790232,29792253,29792987, | 29783013,29785587,29786105,29787006,29788110,29789383,29790433,29792298,29793029, |
Olfr1156 | NM_146817 | chr1 | + | 689221 | 700059 | 689221 | 700059 | 5 | 689221,699204,699409,699747,699846, | 689261,699405,699712,699846,700059, |
Olfr1155 | NM_146643 | chr1 | + | 703148 | 704081 | 703148 | 704081 | 4 | 703148,703198,703424,703853, | 703198,703423,703830,704081, |
erlin1 | NM_001016892 | chr26 | - | 21054877 | 21094054 | 21054877 | 21094054 | 12 | 21054877,21056306,21056397,21057358,21067604,21070770,21079260,21081341,21085032,21086510,21091580,21094010, | 21054982,21056309,21056477,21057448,21067696,21070829,21079334,21081467,21085094,21086561,21091658,21094054, |
Olfr1158 | NM_146645 | chr1 | + | 715010 | 715930 | 715010 | 715930 | 2 | 715010,715393, | 715393,715930, |
SPIRE2 | NM_032451 | chr18 | + | 14652377 | 14679143 | 14652404 | 14678688 | 16 | 14652377,14652473,14659581,14663595,14667065,14667720,14667915,14668122,14668969,14672457,14672691,14677420,14678139,14678467,14 ... | 14652422,14652602,14659599,14663956,14667237,14667804,14668030,14668301,14669143,14672602,14672759,14677448,14678257,14678694,14 ... |
Slc45a2 | NM_053077 | chr20 | + | 39789968 | 39827955 | 39789968 | 39827933 | 7 | 39789968,39792146,39810745,39815253,39816066,39824242,39827726, | 39790320,39792323,39811014,39815407,39816190,39824445,39827955, |
Rtn3 | NM_053076 | chr29 | + | 42051233 | 42117249 | 42051391 | 42115237 | 14 | 42051233,42051291,42109719,42111733,42112724,42113249,42114080,42115191,42115355,42115628,42116032,42116066,42117087,42117204, | 42051279,42051536,42109928,42111871,42112794,42113296,42114139,42115341,42115445,42115691,42116056,42116225,42117105,42117249, |
Ophn1 | NM_052976 | chrX | + | 81979268 | 82603176 | 81980097 | 82601221 | 29 | 81979268,81979368,81979567,81980093,82159092,82179725,82202011,82295572,82306659,82312460,82314532,82317154,82334946,82339536,82 ... | 81979357,81979404,81979594,81980250,82159186,82179789,82202083,82295674,82306769,82312566,82314662,82317255,82335038,82339615,82 ... |
RCAN1 | NM_203417 | chr1 | + | 882984 | 1002238 | 994531 | 1000624 | 13 | 882984,883091,994378,997108,1000451,1000672,1000702,1001089,1001326,1001532,1001588,1001701,1002105, | 883022,883112,994552,997268,1000636,1000687,1000979,1001220,1001489,1001558,1001678,1002016,1002238, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|