|
|
Database: bosTau9 Primary Table: xenoRefGene Row Count: 213,526   Data last updated: 2019-05-21
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 909 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_001033678 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr29 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 42529541 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 42531624 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 42529558 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 42531614 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 7 | int(10) unsigned | range | Number of exons |
exonStarts | 42529541,42529785,42529971,... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 42529650,42529896,42530028,... | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | TRPT1 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 1,1,1,0,1,0,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
bosTau9.all_est.qName (via xenoRefGene.name)
bosTau9.all_mrna.qName (via xenoRefGene.name)
bosTau9.refGene.name (via xenoRefGene.name)
bosTau9.refSeqAli.qName (via xenoRefGene.name)
bosTau9.xenoRefFlat.name (via xenoRefGene.name)
bosTau9.xenoRefSeqAli.qName (via xenoRefGene.name)
hgFixed.gbCdnaInfo.acc (via xenoRefGene.name)
hgFixed.gbMiscDiff.acc (via xenoRefGene.name)
hgFixed.gbSeq.acc (via xenoRefGene.name)
hgFixed.gbWarn.acc (via xenoRefGene.name)
hgFixed.imageClone.acc (via xenoRefGene.name)
| |
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
909 | NM_001033678 | chr29 | - | 42529541 | 42531624 | 42529558 | 42531614 | 7 | 42529541,42529785,42529971,42530239,42530506,42531208,42531546, | 42529650,42529896,42530028,42530414,42530676,42531293,42531624, | 0 | TRPT1 | cmpl | cmpl | 1,1,1,0,1,0,0, |
590 | NM_146817 | chr1 | + | 689221 | 700059 | 689221 | 700059 | 5 | 689221,699204,699409,699747,699846, | 689261,699405,699712,699846,700059, | 0 | Olfr1156 | incmpl | incmpl | 2,0,0,2,0, |
590 | NM_146643 | chr1 | + | 703148 | 704081 | 703148 | 704081 | 4 | 703148,703198,703424,703853, | 703198,703423,703830,704081, | 0 | Olfr1155 | cmpl | cmpl | 0,0,2,0, |
590 | NM_146645 | chr1 | + | 715010 | 715930 | 715010 | 715930 | 2 | 715010,715393, | 715393,715930, | 0 | Olfr1158 | cmpl | incmpl | 0,0, |
971 | NM_032316 | chr22 | + | 50688503 | 50693380 | 50688587 | 50691536 | 17 | 50688503,50689939,50690395,50690929,50691315,50691494,50691597,50691764,50691827,50691992,50692020,50692076,50692193,50692268,50 ... | 50688719,50690117,50690499,50691001,50691420,50691545,50691717,50691788,50691869,50692005,50692044,50692140,50692243,50692328,50 ... | 0 | NICN1 | cmpl | cmpl | 0,0,1,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1, |
795 | NM_033477 | chr23 | + | 27639383 | 27641403 | 27639810 | 27640704 | 8 | 27639383,27639656,27639783,27640301,27640771,27640909,27640938,27641379, | 27639432,27639735,27640289,27640706,27640824,27640924,27640981,27641403, | 0 | D17H6S53E | cmpl | cmpl | -1,-1,0,2,-1,-1,-1,-1, |
100 | NM_001008843 | chr23 | - | 28524325 | 28724264 | 28524833 | 28724264 | 6 | 28524325,28524833,28721844,28723148,28723617,28724200, | 28524388,28524873,28722125,28723420,28723887,28724264, | 0 | RT1-CE5 | incmpl | incmpl | -1,0,0,1,1,0, |
780 | NM_001008831 | chr23 | - | 25583498 | 25643813 | 25583524 | 25643813 | 4 | 25583498,25637739,25640139,25643737, | 25583679,25638027,25640328,25643813, | 0 | RT1-Ba | cmpl | cmpl | 1,1,0,0, |
1174 | NM_001086214 | chr15 | - | 77250424 | 77255982 | 77250424 | 77255982 | 11 | 77250424,77250978,77251862,77252217,77253192,77253462,77254020,77254399,77254620,77255137,77255901, | 77250535,77251060,77252005,77252315,77253343,77253606,77254158,77254462,77254725,77255263,77255982, | 0 | psmc3.S | incmpl | cmpl | 0,2,0,1,0,0,0,0,0,0,0, |
73 | NM_203417 | chr1 | + | 882984 | 1002238 | 994531 | 1000624 | 13 | 882984,883091,994378,997108,1000451,1000672,1000702,1001089,1001326,1001532,1001588,1001701,1002105, | 883022,883112,994552,997268,1000636,1000687,1000979,1001220,1001489,1001558,1001678,1002016,1002238, | 0 | RCAN1 | cmpl | cmpl | -1,-1,0,0,1,-1,-1,-1,-1,-1,-1,-1,-1, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|