Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
NM_078282 | chrX | + | 16558346 | 16562490 | 16558356 | 16562222 | 9 | 16558346,16559155,16559297,16560087,16560750,16560906,16561200,16561311,16561982, | 16558588,16559254,16559440,16560159,16560858,16560987,16561248,16561410,16562490, |
NR_167317 | chrX | + | 16519394 | 16521503 | 16521503 | 16521503 | 1 | 16519394, | 16521503, |
NM_078279 | chrX | + | 16536749 | 16540122 | 16536802 | 16539459 | 6 | 16536749,16537602,16537914,16538239,16538816,16539084, | 16536896,16537853,16538037,16538634,16538991,16540122, |
NM_078280 | chrX | + | 16540586 | 16551124 | 16541331 | 16551059 | 25 | 16540586,16541725,16541922,16542090,16542801,16542927,16543046,16543484,16543655,16544516,16544895,16545180,16546034,16546336,16 ... | 16541370,16541869,16542035,16542196,16542881,16543003,16543258,16543608,16544154,16544851,16545132,16545471,16546289,16546442,16 ... |
NM_078148 | chrX | - | 15425015 | 15428170 | 15425190 | 15428007 | 9 | 15425015,15425338,15425526,15425704,15425830,15426936,15427295,15427639,15427902, | 15425290,15425479,15425654,15425772,15425945,15427193,15427592,15427781,15428170, |
NM_078149 | chrX | - | 15429835 | 15431115 | 15429927 | 15431032 | 4 | 15429835,15430678,15430796,15430921, | 15430069,15430743,15430859,15431115, |
NM_078151 | chrX | - | 15435574 | 15440711 | 15435600 | 15440711 | 12 | 15435574,15435829,15435999,15437050,15437271,15437544,15438362,15439280,15439499,15439688,15439884,15440556, | 15435690,15435937,15436115,15437223,15437496,15437798,15438682,15439454,15439643,15439836,15440107,15440711, |
NM_001029651 | chrX | + | 15441645 | 15443547 | 15441667 | 15443410 | 5 | 15441645,15441860,15442224,15442752,15443195, | 15441780,15442171,15442542,15443121,15443547, |
NM_001029652 | chrX | + | 15441717 | 15443410 | 15441718 | 15443410 | 5 | 15441717,15441860,15442224,15442752,15443195, | 15441780,15442171,15442542,15443121,15443410, |
NM_078154 | chrX | + | 15466217 | 15470720 | 15466264 | 15470474 | 10 | 15466217,15466629,15467521,15467773,15467917,15468309,15468932,15469166,15469790,15470334, | 15466330,15466840,15467715,15467873,15468261,15468455,15469118,15469242,15469911,15470720, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|