Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 1880 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | + | BT023872 | 1906 | 0 | 1880 | chr2L | 22407834 | 7528 | 9484 | 2 | 588,1292, | 0,588, | 7528,8192, |
585 | 5172 | 31 | 0 | 0 | 10 | 29 | 25 | 3518 | - | X05426 | 5269 | 17 | 5249 | chr2L | 22407834 | 9841 | 18562 | 33 | 35,75,74,232,111,155,42,19,38,9,14,4,8,10,2,3,305,121,226,109,443,643,106,37,18,454,11,670,129,614,24,160,302, | 20,55,131,206,438,550,705,747,766,807,816,830,834,842,852,854,857,1163,1295,1521,1630,2073,2716,2822,2860,2878,3332,3344,4014,41 ... | 9841,9877,9952,10026,10259,10370,10526,10569,10590,10628,10638,10654,10660,10670,10681,10684,10688,10993,11118,11409,11778,12285 ... |
585 | 4374 | 0 | 0 | 0 | 0 | 0 | 8 | 3484 | - | AY051654 | 4393 | 0 | 4374 | chr2L | 22407834 | 10702 | 18560 | 9 | 642,109,443,643,106,1192,779,160,300, | 19,661,770,1213,1856,1962,3154,3933,4093, | 10702,11409,11778,12285,13519,13682,14932,17052,18260, |
585 | 2230 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | + | BT022792 | 2248 | 0 | 2230 | chr2L | 22407834 | 21951 | 24237 | 2 | 990,1240, | 0,990, | 21951,22997, |
585 | 4323 | 1 | 0 | 2 | 0 | 0 | 12 | 29517 | - | AY129461 | 4341 | 1 | 4327 | chr2L | 22407834 | 25399 | 59242 | 13 | 1289,199,438,226,194,87,444,47,493,197,557,102,53, | 14,1303,1502,1940,2166,2360,2447,2891,2938,3431,3628,4185,4287, | 25399,26765,27052,28014,28732,28981,33844,34557,34719,38534,39300,58080,59189, |
688 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | AB293804 | 26 | 0 | 26 | chr2L | 22407834 | 13562786 | 13562812 | 1 | 26, | 0, | 13562786, |
585 | 3697 | 0 | 0 | 0 | 0 | 0 | 4 | 308 | + | AF184228 | 3716 | 1 | 3698 | chr2L | 22407834 | 67076 | 71081 | 5 | 431,194,132,2465,475, | 1,432,626,758,3223, | 67076,67568,67891,68084,70606, |
585 | 2004 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | + | AY047576 | 2022 | 0 | 2004 | chr2L | 22407834 | 69329 | 71390 | 2 | 1220,784, | 0,1220, | 69329,70606, |
585 | 1835 | 0 | 0 | 0 | 0 | 0 | 2 | 1984 | + | AY071294 | 1851 | 0 | 1835 | chr2L | 22407834 | 72387 | 76206 | 3 | 590,116,1129, | 0,590,706, | 72387,74902,75077, |
585 | 1512 | 0 | 0 | 0 | 0 | 0 | 2 | 1984 | + | AF338142 | 1512 | 0 | 1512 | chr2L | 22407834 | 72602 | 76098 | 3 | 375,116,1021, | 0,375,491, | 72602,74902,75077, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|