|
|
Database: hg18 Primary Table: affyRatio Row Count: 13,043   Data last updated: 2006-02-01
On download server: MariaDB table dump directory
field | example | SQL type | info |
bin | 591 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 869445 | int(10) unsigned | range |
chromEnd | 884494 | int(10) unsigned | range |
name | 41861_at | varchar(255) | values |
score | 7230 | int(11) | range |
strand | - | char(2) | values |
thickStart | 869445 | int(10) unsigned | range |
thickEnd | 884494 | int(10) unsigned | range |
itemRgb | 0 | int(11) | range |
blockCount | 21 | int(11) | range |
blockSizes | 598,90,139,65,40,53,37,140,... | blob | values |
blockStarts | 0,854,1315,2198,2307,6945,6... | blob | values |
expCount | 85 | int(11) | range |
expIds | 0,1,2,3,4,5,6,7,8,9,10,11,1... | blob | values |
expScores | -0.994576,0.129826,0.671093... | blob | values |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hgFixed.affyExps.id (via affyRatio.expIds)
hg18.affyU95.qName (via affyRatio.name)
hg18.knownToU95.value (via affyRatio.name)
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb | blockCount | blockSizes | blockStarts | expCount | expIds | expScores |
---|
591 | chr1 | 869445 | 884494 | 41861_at | 7230 | - | 869445 | 884494 | 0,0,0 | 21 | 598,90,139,65,40,53,37,140,184,104,45,42,83,37,90,22,88,47,90,153,37, | 0,854,1315,2198,2307,6945,6999,7797,8209,8982,9579,9648,9801,11765,11923,12691,12735,12896,12981,14726,15012, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.994576,0.129826,0.671093,0.315393,0.456382,0.092515,0.110872,0.032462,-1.650977,0.288395,-0.546426,-0.486831,0.386743,0.16073 ... |
592 | chr1 | 938672 | 939783 | 38432_at | 9230 | + | 938672 | 939783 | 0,0,0 | 7 | 10,23,42,69,394,156,7, | 0,11,35,78,554,948,1104, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.512403,-0.209525,0.344931,0.021151,-0.744214,-0.565136,0.695529,0.834627,-0.499352,-0.177913,1.138010,0.269546,0.651850,0.0518 ... |
592 | chr1 | 938741 | 939776 | 1107_s_at | 32210 | + | 938741 | 939776 | 0,0,0 | 2 | 78,550, | 0,485, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.961691,-0.258579,0.378440,0.241764,-0.966882,-1.073808,1.985508,2.172656,-0.603627,0.444611,1.512513,0.241825,1.068061,0.93788 ... |
592 | chr1 | 945444 | 981359 | 33454_at | 32270 | + | 945444 | 981359 | 0,0,0 | 62 | 172,101,87,20,56,160,29,180,225,207,72,132,195,142,41,149,106,49,45,79,18,92,106,185,154,138,128,115,120,37,300,193,54,162,230,1 ... | 0,1999,2119,15103,20463,20519,20971,21016,21276,21754,23037,23124,23336,23621,23781,23907,24132,24959,25219,25596,25762,25795,25 ... | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 1.660375,0.776144,0.152711,0.381583,-0.325033,0.093870,-0.029193,-0.455669,-1.259327,0.185240,0.035220,1.015833,0.041216,0.15018 ... |
593 | chr1 | 1136587 | 1139359 | 34916_s_at | 1400 | - | 1136587 | 1139359 | 0,0,0 | 8 | 288,4,117,197,67,102,123,134, | 0,367,371,597,1293,1647,2318,2638, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -1.180572,-0.719032,-1.583500,2.115252,-0.590093,-0.570404,0.415403,-0.133266,0.338802,-1.023603,2.642334,0.610104,0.932607,1.94 ... |
593 | chr1 | 1136734 | 1139375 | 34917_at | 1180 | - | 1136734 | 1139375 | 0,0,0 | 8 | 134,96,10,197,67,102,123,150, | 0,212,331,450,1146,1500,2171,2491, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 1.135291,-0.993530,0.124179,1.335481,-0.622736,-0.878798,1.154352,0.368502,0.327752,0.802251,-1.568843,0.373515,0.116724,0.15362 ... |
594 | chr1 | 1209267 | 1217272 | 34462_at | 11100 | + | 1209267 | 1217272 | 0,0,0 | 20 | 66,353,208,123,14,10,44,89,164,99,77,41,79,58,29,213,238,17,37,176, | 0,1901,2743,3084,3207,3221,3231,3483,3648,3914,6246,6323,6452,6612,6870,7244,7472,7734,7776,7829, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -2.160434,-0.389345,-1.845143,-0.976648,0.849436,-0.378472,0.757921,0.233572,-0.803459,-0.229154,0.312267,-0.624381,1.169161,-0. ... |
594 | chr1 | 1261363 | 1274314 | 163_at | 11450 | - | 1261363 | 1274314 | 0,0,0 | 17 | 4,194,187,207,168,132,78,68,77,140,70,94,139,104,122,70,176, | 0,5,208,1856,2148,2401,3241,3461,3615,3917,4126,4289,5546,5932,6242,6568,12775, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.394196,0.418543,-0.611110,-0.245715,0.302910,0.443649,-0.409102,-0.143486,0.212273,0.507893,0.599583,0.265198,0.300142,-0.442 ... |
594 | chr1 | 1277933 | 1280024 | 35219_at | 38640 | - | 1277933 | 1280024 | 0,0,0 | 15 | 191,87,294,81,224,12,81,77,40,137,21,30,7,15,41, | 0,233,327,622,703,927,1157,1339,1502,1663,1801,1995,2026,2034,2050, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 2.421701,0.048643,-1.104407,0.148472,0.138996,0.320553,-0.054068,-0.103087,0.148348,-0.812279,0.620965,0.050314,-0.494833,0.4093 ... |
596 | chr1 | 1557422 | 1559881 | 38950_r_at | 5010 | + | 1557422 | 1559881 | 0,0,0 | 12 | 194,131,140,90,44,41,28,55,78,108,72,96, | 0,602,800,1007,1131,1567,1634,1677,1808,2040,2267,2363, | 85 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.189307,0.642296,-2.107915,1.920345,1.543429,1.584529,0.095544,0.552984,0.000000,-0.881527,3.149857,-0.772048,-0.185607,2.1932 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|