|
|
Database: nomLeu3 Primary Table: xenoRefFlat Row Count: 238,771   Data last updated: 2020-08-19
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | CTNND1 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001085458 | varchar(255) | values | Name of gene |
chrom | chr4 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 78165280 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 78227222 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 78197750 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 78224011 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 22 | int(10) unsigned | range | Number of exons |
exonStarts | 78165280,78165403,78195302,... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 78165365,78165598,78195421,... | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
CTNND1 | NM_001085458 | chr4 | + | 78165280 | 78227222 | 78197750 | 78224011 | 22 | 78165280,78165403,78195302,78197656,78200307,78201867,78202818,78208907,78210812,78211851,78213090,78213658,78214113,78215348,78 ... | 78165365,78165598,78195421,78197945,78200379,78202020,78203354,78209368,78210999,78211969,78213244,78213676,78214182,78215476,78 ... |
kcnn1a | NM_001128248 | chr10 | - | 56605409 | 56630538 | 56605409 | 56630538 | 8 | 56605409,56611319,56615046,56616293,56619501,56622913,56629359,56630412, | 56605553,56611389,56615170,56616408,56619643,56623336,56629451,56630538, |
ERLIN1 | NM_001164032 | chr3 | + | 34178867 | 34216590 | 34179267 | 34214549 | 27 | 34178867,34179256,34181055,34185917,34186974,34189097,34190985,34197862,34201166,34209012,34211733,34214327,34214720,34214795,34 ... | 34178930,34179380,34181137,34185964,34187036,34189223,34191059,34197921,34201258,34209102,34211813,34214643,34214783,34214937,34 ... |
HDDC3 | NM_001192956 | chr6 | - | 110082343 | 110084108 | 110082804 | 110084069 | 8 | 110082343,110082420,110082507,110082689,110082786,110083232,110083583,110083957, | 110082358,110082453,110082605,110082719,110082935,110083473,110083639,110084108, |
RPSA | NM_001195480 | chr4 | - | 113071294 | 113076965 | 113071362 | 113076067 | 7 | 113071294,113071670,113071954,113072737,113075009,113075934,113076942, | 113071457,113071836,113072083,113072983,113075128,113076100,113076965, |
NRG3 | NM_001205478 | chr18 | + | 38930481 | 40076783 | 38930481 | 40076444 | 11 | 38930481,38930618,38931264,39429972,39828119,39953464,40040730,40048422,40064591,40069772,40075936, | 38930524,38931264,38931304,39430102,39828193,39953491,40040833,40048549,40064719,40069943,40076783, |
Aire | NM_001106379 | chr25 | + | 30379519 | 30395178 | 30379519 | 30395178 | 9 | 30379519,30380059,30380480,30383147,30383978,30385107,30386047,30386270,30395119, | 30379634,30380234,30380611,30383223,30384092,30385163,30386057,30386390,30395178, |
SPINK9 | NM_001040433 | chr2 | - | 32732148 | 32736418 | 32732287 | 32736364 | 4 | 32732148,32733380,32735525,32736309, | 32732333,32733508,32735557,32736418, |
ZCWPW2 | NM_001040432 | chr4 | - | 124173172 | 124341783 | 124174866 | 124272607 | 16 | 124173172,124173464,124173609,124174090,124174333,124178434,124185950,124187086,124187115,124206665,124221033,124255832,12427227 ... | 124173369,124173507,124174070,124174238,124175028,124178559,124186018,124187115,124187142,124206712,124221151,124255992,12427262 ... |
ACVRL1 | NM_001083479 | chr8 | - | 132455 | 142513 | 132990 | 142506 | 12 | 132455,132702,132958,135337,138747,139502,140420,140932,141234,141656,141789,142453, | 132656,132884,133125,135468,138945,139778,140567,141032,141448,141786,141907,142513, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|