|
|
Database: ailMel1 Primary Table: xenoRefSeqAli Row Count: 402,766   Data last updated: 2020-08-17
Format description: Summary info about a patSpace alignment On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 598 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
matches | 1565 | int(10) unsigned | range | Number of bases that match that aren't repeats |
misMatches | 278 | int(10) unsigned | range | Number of bases that don't match |
repMatches | 0 | int(10) unsigned | range | Number of bases that match but are part of repeats |
nCount | 0 | int(10) unsigned | range | Number of 'N' bases |
qNumInsert | 5 | int(10) unsigned | range | Number of inserts in query |
qBaseInsert | 668 | int(10) unsigned | range | Number of bases inserted in query |
tNumInsert | 11 | int(10) unsigned | range | Number of inserts in target |
tBaseInsert | 7505 | int(10) unsigned | range | Number of bases inserted in target |
strand | +- | char(2) | values | + or - for strand. First character query, second target (optional) |
qName | NM_001205677 | varchar(255) | values | Query sequence name |
qSize | 2667 | int(10) unsigned | range | Query sequence size |
qStart | 0 | int(10) unsigned | range | Alignment start position in query |
qEnd | 2511 | int(10) unsigned | range | Alignment end position in query |
tName | GL192592.1 | varchar(255) | values | Target sequence name |
tSize | 1922131 | int(10) unsigned | range | Target sequence size |
tStart | 1770341 | int(10) unsigned | range | Alignment start position in target |
tEnd | 1779689 | int(10) unsigned | range | Alignment end position in target |
blockCount | 12 | int(10) unsigned | range | Number of blocks in alignment |
blockSizes | 60,17,241,141,410,129,178,3... | longblob | | Size of each block |
qStarts | 0,60,77,318,486,896,1025,12... | longblob | | Start of each block in query. |
tStarts | 142442,142505,144194,145326... | longblob | | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
ailMel1.all_est.qName (via xenoRefSeqAli.qName)
ailMel1.all_mrna.qName (via xenoRefSeqAli.qName)
ailMel1.xenoMrna.qName (via xenoRefSeqAli.qName)
ailMel1.xenoRefFlat.name (via xenoRefSeqAli.qName)
ailMel1.xenoRefGene.name (via xenoRefSeqAli.qName)
hgFixed.gbCdnaInfo.acc (via xenoRefSeqAli.qName)
hgFixed.gbMiscDiff.acc (via xenoRefSeqAli.qName)
hgFixed.gbSeq.acc (via xenoRefSeqAli.qName)
hgFixed.gbWarn.acc (via xenoRefSeqAli.qName)
hgFixed.imageClone.acc (via xenoRefSeqAli.qName)
| |
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
598 | 1565 | 278 | 0 | 0 | 5 | 668 | 11 | 7505 | +- | NM_001205677 | 2667 | 0 | 2511 | GL192592.1 | 1922131 | 1770341 | 1779689 | 12 | 60,17,241,141,410,129,178,317,71,103,107,69, | 0,60,77,318,486,896,1025,1203,1627,1709,2131,2442, | 142442,142505,144194,145326,145494,147574,149073,150276,150704,150779,151417,151721, |
585 | 538 | 82 | 0 | 0 | 10 | 816 | 9 | 7933 | +- | NM_001363769 | 1956 | 517 | 1953 | GL192595.1 | 1910272 | 30590 | 39143 | 14 | 34,92,50,69,15,39,12,6,6,4,102,19,57,115, | 517,551,643,694,789,1318,1393,1406,1412,1419,1457,1560,1770,1838, | 1871129,1874127,1878401,1878451,1878985,1879042,1879122,1879134,1879141,1879147,1879188,1879290,1879494,1879567, |
588 | 87 | 21 | 0 | 0 | 2 | 673 | 2 | 77095 | ++ | NM_001206899 | 4591 | 3480 | 4261 | GL192595.1 | 1910272 | 426662 | 503865 | 3 | 48,36,24, | 3480,3995,4237, | 426662,472480,503841, |
73 | 9106 | 1308 | 0 | 25 | 26 | 1061 | 65 | 204886 | ++ | NM_177224 | 11517 | 17 | 11517 | GL192338.1 | 6047896 | 477 | 215802 | 68 | 64,87,656,717,48,332,112,147,69,54,118,87,138,122,244,177,147,253,207,200,168,180,111,199,198,161,87,106,118,58,43,2,218,203,707 ... | 17,205,359,1052,1772,1820,2152,2264,2411,2480,2536,2654,2741,2879,3001,3245,3422,3569,3822,4029,4229,4397,4577,4688,4887,5085,52 ... | 477,74673,74825,75530,76247,118198,129380,133173,134214,134368,135080,138896,139187,143451,147070,151156,152453,152720,154101,15 ... |
9 | 211 | 67 | 0 | 0 | 5 | 1247 | 5 | 40265 | ++ | NM_001018054 | 7527 | 331 | 1856 | GL192457.1 | 2650420 | 1024257 | 1064800 | 6 | 63,87,36,39,14,39, | 331,422,666,713,1073,1817, | 1024257,1060043,1060261,1061253,1061510,1064761, |
593 | 1295 | 104 | 0 | 0 | 7 | 133 | 20 | 38001 | +- | NM_001286256 | 1578 | 0 | 1532 | GL192457.1 | 2650420 | 1066168 | 1105568 | 21 | 138,9,25,134,104,100,75,95,67,48,88,52,138,106,60,21,47,36,18,5,33, | 0,153,162,187,357,461,561,637,732,799,847,935,987,1125,1233,1323,1347,1394,1476,1494,1499, | 1544852,1544999,1545015,1546113,1546283,1547035,1547346,1548318,1549970,1550220,1550565,1550824,1550955,1551504,1551611,1551701, ... |
593 | 990 | 79 | 0 | 0 | 6 | 97 | 17 | 38331 | +- | NM_001286257 | 1212 | 0 | 1166 | GL192457.1 | 2650420 | 1066168 | 1105568 | 18 | 138,9,33,75,95,67,48,88,52,138,106,60,21,47,36,18,5,33, | 0,153,162,195,271,366,433,481,569,621,759,867,957,981,1028,1110,1128,1133, | 1544852,1544999,1545015,1547346,1548318,1549970,1550220,1550565,1550824,1550955,1551504,1551611,1551701,1551724,1551772,1551857, ... |
593 | 1564 | 152 | 0 | 0 | 5 | 411 | 14 | 3458 | ++ | NM_001166356 | 2127 | 0 | 2127 | GL192457.1 | 2650420 | 1084583 | 1089757 | 15 | 57,199,80,200,82,93,145,161,95,161,108,161,64,27,83, | 0,100,299,379,580,662,755,900,1061,1156,1317,1425,1861,1943,2044, | 1084583,1085676,1086385,1086641,1087125,1087373,1087593,1088094,1088442,1088623,1088868,1089088,1089502,1089585,1089674, |
593 | 1579 | 152 | 0 | 0 | 5 | 408 | 14 | 2998 | ++ | NM_001166358 | 2159 | 20 | 2159 | GL192457.1 | 2650420 | 1085028 | 1089757 | 15 | 42,199,80,200,82,123,145,161,95,161,108,161,64,27,83, | 20,102,301,381,582,664,787,932,1093,1188,1349,1457,1893,1975,2076, | 1085028,1085676,1086385,1086641,1087125,1087343,1087593,1088094,1088442,1088623,1088868,1089088,1089502,1089585,1089674, |
594 | 1559 | 178 | 0 | 0 | 7 | 163 | 19 | 4046 | +- | NM_001080156 | 1993 | 55 | 1955 | GL192457.1 | 2650420 | 1289880 | 1295663 | 20 | 26,216,118,50,62,91,96,99,54,58,107,99,78,54,135,106,195,30,33,30, | 55,81,303,462,512,574,665,761,860,935,994,1101,1200,1278,1332,1467,1573,1802,1854,1925, | 1354757,1354887,1355288,1355657,1355968,1356174,1356465,1356708,1357062,1357451,1357602,1358036,1358315,1358534,1358843,1359450, ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|