|
|
Database: aptMan1 Primary Table: refFlat Row Count: 1   Data last updated: 2020-05-05
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | TBX5 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001315498 | varchar(255) | values | Name of gene |
chrom | NW_013989391v1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 205389 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 252760 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 205389 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 252760 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 8 | int(10) unsigned | range | Number of exons |
exonStarts | 205389,210620,213814,214713... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 205536,210715,213934,214861... | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
TBX5 | NM_001315498 | NW_013989391v1 | + | 205389 | 252760 | 205389 | 252760 | 8 | 205389,210620,213814,214713,219284,232189,242642,252176, | 205536,210715,213934,214861,219437,232281,242869,252760, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|