|
|
Database: aptMan1 Primary Table: refGene Row Count: 1   Data last updated: 2020-05-05
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 586 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_001315498 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | NW_013989391v1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 205389 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 252760 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 205389 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 252760 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 8 | int(10) unsigned | range | Number of exons |
exonStarts | 205389,210620,213814,214713... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 205536,210715,213934,214861... | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | TBX5 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 0,0,2,2,0,0,2,1, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
586 | NM_001315498 | NW_013989391v1 | + | 205389 | 252760 | 205389 | 252760 | 8 | 205389,210620,213814,214713,219284,232189,242642,252176, | 205536,210715,213934,214861,219437,232281,242869,252760, | 0 | TBX5 | cmpl | cmpl | 0,0,2,2,0,0,2,1, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|