Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
NM_001099355 | chr16 | - | 159991 | 164258 | 159991 | 164258 | 16 | 159991,160199,160467,160592,161220,161344,161463,161587,161718,161843,161974,162225,162613,162942,163463,164158, | 160083,160349,160488,160613,161241,161368,161484,161608,161739,161864,161995,162246,162634,163047,163805,164258, |
NM_001097535 | chr3 | + | 50829163 | 50833643 | 50829715 | 50832799 | 3 | 50829163,50829633,50832618, | 50829197,50829750,50833643, |
NM_204474 | chr4 | - | 73607812 | 73627739 | 73610693 | 73622384 | 13 | 73607812,73612021,73612233,73613716,73614584,73617244,73617956,73619703,73620432,73621414,73622042,73622278,73627701, | 73611269,73612146,73612350,73613884,73614705,73617340,73618152,73619815,73620576,73621543,73622177,73622393,73627739, |
NM_204419 | chr1 | + | 160899664 | 160976831 | 160899664 | 160975179 | 26 | 160899664,160908258,160910583,160912690,160913864,160914959,160917103,160918402,160920816,160921695,160925701,160926458,16092731 ... | 160899754,160908371,160910718,160912729,160913932,160915070,160917252,160918480,160920926,160921773,160925789,160926575,16092737 ... |
NM_204147 | chr13 | + | 7060749 | 7085767 | 7068515 | 7085400 | 15 | 7060749,7068327,7074103,7074822,7075179,7076300,7076823,7077552,7077886,7079198,7080280,7080785,7082685,7083669,7085349, | 7060879,7069406,7074165,7074864,7075283,7076353,7076949,7077678,7078057,7079330,7080324,7081176,7083079,7083791,7085767, |
NM_204306 | chr14 | - | 4195167 | 4216241 | 4195209 | 4216095 | 6 | 4195167,4197736,4205145,4207555,4214810,4216032, | 4195214,4197863,4205333,4207660,4214907,4216241, |
NM_204321 | chr27 | + | 731459 | 748588 | 731459 | 748568 | 12 | 731459,739621,741145,742272,742763,743164,743625,744514,745690,746685,747011,748427, | 731549,739741,741231,742379,742884,743318,743686,744587,745776,746821,747053,748588, |
NM_001277802 | chr12 | - | 12130693 | 12643019 | 12137933 | 12511652 | 9 | 12130693,12137931,12208899,12259982,12260684,12511552,12583574,12587885,12642993, | 12131033,12138035,12208968,12260012,12260830,12511673,12583634,12587928,12643019, |
NM_001277792 | chr1 | - | 160474350 | 160482904 | 160474494 | 160482529 | 8 | 160474350,160475999,160478487,160478865,160481598,160481874,160482461,160482849, | 160474575,160476169,160478607,160478990,160481697,160481963,160482537,160482904, |
NM_001277801 | chrUn | - | 8242261 | 8243020 | 8242700 | 8242997 | 1 | 8242261, | 8243020, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|