|
|
Database: hg17 Primary Table: orfeomeGenes Row Count: 33,983   Data last updated: 2018-10-16
Format description: A gene prediction. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | KJ904234 | varchar(255) | values | Name of gene |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 4559 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 14750 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 4560 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 14749 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 11 | int(10) unsigned | range | Number of exons |
exonStarts | 4559,4832,5658,5769,6469,67... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 4692,4901,5768,5810,6631,69... | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hg17.all_mrna.qName (via orfeomeGenes.name)
hg17.altGraphX.mrnaRefs (via orfeomeGenes.name)
hg17.dupSpMrna.dupMrnaID (via orfeomeGenes.name)
hg17.dupSpMrna.mrnaID (via orfeomeGenes.name)
hg17.mrnaOrientInfo.name (via orfeomeGenes.name)
hg17.mrnaRefseq.mrna (via orfeomeGenes.name)
hg17.orfeomeMrna.qName (via orfeomeGenes.name)
hg17.spMrna.mrnaID (via orfeomeGenes.name)
hgFixed.gbCdnaInfo.acc (via orfeomeGenes.name)
hgFixed.gbSeq.acc (via orfeomeGenes.name)
hgFixed.imageClone.acc (via orfeomeGenes.name)
| |
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
585 | KJ904234 | chr1 | - | 4559 | 14750 | 4560 | 14749 | 11 | 4559,4832,5658,5769,6469,6719,7095,7468,7777,8130,14600, | 4692,4901,5768,5810,6631,6918,7231,7605,7924,8242,14750, |
585 | KJ901026 | chr1 | - | 4562 | 7173 | 4562 | 7173 | 6 | 4562,4832,5658,6469,6719,7095, | 4692,4901,5810,6631,6918,7173, |
585 | KJ905121 | chr1 | - | 25002 | 25599 | 25599 | 25599 | 3 | 25002,25139,25583, | 25037,25344,25599, |
587 | KJ903812 | chr1 | + | 374018 | 382330 | 374018 | 382330 | 3 | 374018,382254,382316, | 374160,382312,382330, |
588 | KJ899668 | chr1 | + | 407521 | 408458 | 407521 | 408458 | 1 | 407521, | 408458, |
590 | KJ899668 | chr1 | - | 660960 | 661897 | 660960 | 661897 | 1 | 660960, | 661897, |
590 | KJ903812 | chr1 | - | 687089 | 695416 | 687089 | 695416 | 3 | 687089,687104,695274, | 687100,687165,695416, |
591 | KJ901126 | chr1 | - | 801944 | 802435 | 801944 | 802434 | 1 | 801944, | 802435, |
73 | KJ905008 | chr1 | + | 914830 | 919675 | 919675 | 919675 | 8 | 914830,916666,917658,917932,918081,918775,919220,919430, | 914983,916829,917774,918011,918581,918900,919331,919675, |
592 | KJ898602 | chr1 | - | 920217 | 934764 | 920218 | 934763 | 19 | 920217,920579,921040,921695,921924,923653,924012,926649,927522,927934,928697,929304,929526,931445,931617,932416,932621,934451,93 ... | 920323,920669,921176,921809,922068,923755,924126,926761,927662,928123,928811,929415,929605,931536,931738,932548,932796,934604,93 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|